K & D Earey Builders
Home  Feedback  Building Enquiry Form  Contact Us  
 
Skip LinksK & D Earey Builders
  Home
  About Us
  Meet the Team
  Before & After
  Renovation Projects
  Small Jobs
  Helpful Web Sites
  Vic Property Values
  Search
  A - Z Index
  Contact Us

 
Vic Property Values by Suburb

Source: REIV via The Age

2008 ] [ 2007 ] [ 2006 ] [ 2005 ] [ 2004 ] [ 2003 ] 2002
SUBURB DEC QTR
2002
SEP08 TO DEC02
CHANGE
JUN QTR
2008
ABBOTSFORD $385,000 67.5% $680,000
AIRPORT WEST $276,500 65.3% $398,000
ALBERT PARK $630,000 142.1% $1,030,000
ALPHINGTON $492,500 124.5% $780,000
ALTONA $315,500 60.4% $504,000
ALTONA MEAD $212,000 54.7% $320,000
ALTONA NORTH $252,500 67.3% $424,000
ARDEER $207,500 0.0% $0
ARMADALE $750,000 97.0% $1,470,000
ASCOT VALE $410,000 51.0% $667,000
ASHBURTON $481,000 72.6% $781,250
ASHWOOD $365,000 77.4% $620,000
ASPENDALE $305,000 53.8% $550,000
ASPENDALE GDNS N/A 0.0% $433,000
AVONDALE HTS $287,500 63.8% $440,000
BACCHUS MARSH $305,000 0.0% $0
BALLARAT N/A 0.0% $239,950
BALWYN $637,750 91.7% $1,220,000
BALWYN NORTH $527,500 69.7% $890,000
BAYSWATER $209,000 71.8% $350,000
BAYSWATER NTH $220,000 59.8% $380,000
BEACONSFIELD N/A 0.0% $0
BEAUMARIS $605,000 58.7% $957,500
BELGRAVE $195,000 84.6% $0
BENDIGO N/A 0.0% $247,500
BENTLEIGH $439,500 64.3% $737,000
BENTLEIGH EAST $364,500 61.9% $628,875
BERWICK $260,000 46.2% $392,500
BLACK ROCK $634,000 83.4% $1,112,500
BLACKBURN $380,000 70.1% $670,000
BLACKBURN NTH $299,000 66.6% $583,000
BLACKBURN STH $310,000 64.7% $552,000
BLAIRGOWRIE N/A 0.0% $610,000
BORONIA $215,500 60.3% $355,000
BOX HILL $420,700 101.6% $848,000
BOX HILL NORTH $345,000 69.6% $612,500
BOX HILL SOUTH $350,000 69.1% $664,300
BRAYBROOK $210,250 72.7% $350,000
BRIGHTON $760,000 138.5% $1,671,250
BRIGHTON EAST $540,000 97.7% $1,200,000
BROADMEADOWS $174,500 47.6% $251,000
BRUNSWICK $365,000 54.5% $605,000
BRUNSWICK E $397,500 64.0% $670,000
BRUNSWICK WEST $360,000 56.4% $581,250
BULLEEN $358,000 75.1% $660,000
BUNDOORA $260,500 47.8% $412,625
BURNSIDE N/A 0.0% $290,000
BURWOOD $380,000 85.1% $687,500
BURWOOD EAST $315,000 74.6% $527,500
CAMBERWELL $598,000 96.5% $1,210,000
CAMPBELLFIELD N/A 0.0% $0
CANTERBURY $917,500 76.8% $1,545,000
CARLTON $520,000 0.0% $0
CARLTON NORTH $454,250 80.6% $715,000
CARNEGIE $440,750 60.0% $755,000
CAROLINE SPRINGS $250,000 30.8% $308,750
CARRUM DOWNS N/A 0.0% $283,500
CAULFIELD $599,500 0.0% $0
CAULFIELD NORTH $520,000 104.8% $1,160,000
CAULFIELD SOUTH $516,500 65.7% $804,000
CHADSTONE $322,500 70.5% $600,000
CHELSEA N/A 0.0% $477,500
CHELSEA HEIGHTS N/A 0.0% $390,478
CHELTENHAM $335,000 71.6% $545,000
CHIRNSIDE PARK $230,000 66.9% $379,000
CLARINDA $285,000 50.9% $430,000
CLAYTON $287,500 97.6% $545,000
CLAYTON STH N/A 0.0% $0
CLIFTON HILL $465,250 50.5% $733,500
COBURG $315,500 70.7% $510,000
COBURG NTH $287,250 34.5% $399,500
COCKATOO N/A 0.0% $255,000
COLLINGWOOD $360,250 47.0% $595,000
COOLAROO N/A 0.0% $220,000
CRAGIEBURN $195,250 38.3% $265,000
CRANBOURNE N/A 0.0% $259,500
CROYDON $232,500 54.4% $365,500
CROYDON HILLS $317,500 44.1% $445,000
CROYDON NTH N/A 0.0% $420,000
DALLAS $179,000 26.4% $225,000
DANDENONG $186,000 80.4% $335,000
DANDENONG NTH $203,500 53.1% $317,500
DEER PARK $200,100 31.9% $272,825
DELAHEY $212,000 33.3% $284,000
DIAMOND CREEK $308,000 39.6% $417,500
DINGLEY VILLAGE $270,000 61.1% $419,125
DONCASTER $370,000 72.9% $670,750
DONCASTER EAST $365,000 57.9% $598,500
DONVALE $412,500 62.4% $680,000
DOREEN N/A 0.0% $427,000
DOVETON N/A 0.0% $227,000
DROMANA N/A 0.0% $459,000
EAGLEMONT $708,000 46.1% $1,034,500
EAST MELB $755,000 107.0% $1,562,500
EDITHVALE N/A 0.0% $540,500
ELSTERNWICK $575,000 66.5% $860,000
ELTHAM $335,500 55.0% $558,000
ELWOOD $670,000 90.3% $1,000,000
EMERALD N/A 0.0% $370,000
ENDEAVOUR HILLS $208,500 61.4% $351,625
EPPING $235,500 29.5% $303,000
ESSENDON $455,000 73.6% $780,000
ESSENDON NTH N/A 0.0% $590,500
FAIRFIELD $406,800 81.7% $675,000
FAWKNER $221,500 60.7% $340,000
FERNTREE GULLY $225,500 55.2% $370,000
FITZROY $456,000 41.2% $720,000
FITZROY NORTH $456,000 67.1% $768,750
FLEMINGTON $365,500 72.4% $621,250
FOOTSCRAY $289,900 55.2% $463,046
FOOTSCRAY WEST $295,500 54.7% $450,000
FOREST HILL $292,000 61.4% $545,000
FRANKSTON $235,500 27.4% $317,000
FRANKSTON SOUTH N/A 0.0% $447,500
GEELONG N/A 0.0% $410,000
GISBORNE $255,000 80.8% $468,500
GLADSTONE PARK $234,000 36.8% $347,500
GLEN IRIS $605,000 75.6% $955,000
GLEN WAVERLEY $400,000 52.8% $680,000
GLENHUNTLEY N/A 0.0% $743,000
GLENROY $255,500 49.1% $370,111
GOWANBRAE N/A 0.0% $456,500
GREENSBOROUGH $295,150 39.8% $430,500
GREENVALE $412,500 10.3% $467,000
HADFIELD N/A 0.0% $400,000
HALLAM N/A 0.0% $275,000
HAMPTON $562,000 85.1% $1,320,000
HAMPTON EAST $390,000 59.0% $672,750
HAMPTON PARK N/A 0.0% $268,000
HASTINGS N/A 0.0% $0
HAWTHORN $668,000 86.4% $1,185,000
HAWTHORN EAST $673,000 57.5% $1,350,000
HEALESVILLE $205,000 52.4% $312,500
HEATHERTON $346,000 67.2% $521,500
HEATHMONT N/A 0.0% $441,250
HEIDELBERG $366,500 69.2% $620,000
HEIDELBERG HTS $286,000 50.3% $380,000
HEIDELBERG WEST $242,250 35.2% $358,500
HIGHETT $354,500 76.0% $577,500
HILLSIDE $250,000 32.0% $303,250
HOPPERS CROSSING $180,000 41.7% $266,000
HUGHESDALE $408,000 58.7% $683,805
HURSTBRIDGE $267,750 0.0% $0
IVANHOE $475,000 78.9% $843,750
IVANHOE EAST $585,000 0.0% $0
JACANA N/A 0.0% $0
KALORAMA N/A 0.0% $0
KEALBA $212,000 32.1% $280,000
KEILOR $352,500 80.1% $0
KEILOR DOWNS $235,000 68.5% $310,000
KEILOR EAST $270,000 55.6% $470,000
KEILOR PARK $224,000 0.0% $0
KENSINGTON $359,000 50.4% $580,500
KEW $625,500 137.4% $1,601,000
KEW EAST $525,000 66.7% $0
KEYSBOROUGH N/A 0.0% $390,000
KILSYTH $220,000 59.1% $353,500
KINGS PARK N/A 0.0% $248,560
KINGSBURY $243,750 0.0% $0
KINGSVILLE $298,250 69.7% $558,000
KNOXFIELD N/A 0.0% $425,500
KOOYONG N/A 0.0% $0
LALOR $204,500 43.4% $287,000
LANGWARRIN N/A 0.0% $334,000
LAVERTON $159,250 60.1% $247,750
LILYDALE $286,000 32.4% $385,000
LOWER PLENTY $398,000 48.2% $585,000
LYNBROOK N/A 0.0% $0
LYSTERFIELD N/A 0.0% $575,000
MACEDON $231,000 0.0% $524,975
MACLEOD $312,000 50.6% $435,000
MAIDSTONE $270,000 71.7% $450,000
MALVERN $609,500 89.7% $1,355,000
MALVERN EAST $555,000 77.9% $1,025,000
MARIBYRNONG $373,500 79.4% $666,000
MCKINNON $444,000 93.3% $0
MEADOW HEIGHTS $189,000 32.3% $260,000
MELBOURNE(CBD) N/A 0.0% $0
MELTON N/A 0.0% $207,000
MELTON SOUTH N/A 0.0% $186,000
MENTONE $405,000 79.0% $742,500
MIDDLE PARK $635,000 148.0% $1,515,000
MILL PARK $240,000 34.4% $330,000
MITCHAM $298,625 56.9% $472,750
MONBULK N/A 0.0% $0
MONT ALBERT $512,000 105.1% $1,050,000
MONT ALBERT NTH $429,375 51.4% $720,500
MONTMORENCY $276,500 56.1% $464,700
MONTROSE $252,000 42.9% $379,875
MOONEE PONDS $430,525 52.1% $707,500
MOORABBIN $356,000 54.4% $552,625
MOOROOLBARK $231,300 54.7% $360,000
MORDIALLOC $316,000 84.8% $654,000
MORNINGTON $337,500 20.0% $402,000
MT DANDENONG N/A 0.0% $0
MT ELIZA $395,000 44.3% $590,000
MT EVELYN $221,775 54.9% $335,450
MT MARTHA N/A 0.0% $500,000
MT WAVERLEY $350,000 95.1% $692,500
MULGRAVE $260,000 85.1% $459,000
MURRUMBEENA $387,500 79.4% $723,500
NAREE WARREN $215,000 35.3% $290,000
NARRE WARREN NTH N/A 0.0% $782,500
NEW GISBORNE N/A 0.0% $356,000
NEWPORT $340,000 53.7% $575,000
NIDDRIE $356,000 69.7% $598,750
NOBLE PARK $194,550 63.5% $335,000
NORTH MELB $390,000 56.5% $621,000
NORTHCOTE $388,500 70.9% $685,000
NUNAWADING $290,750 61.7% $466,000
OAK PARK $305,425 66.0% $457,500
OAKLEIGH $337,500 72.7% $562,500
OAKLEIGH EAST $300,000 77.2% $567,500
OAKLEIGH SOUTH $269,500 98.5% $480,000
OLINDA N/A 0.0% $415,000
ORMOND $420,000 109.0% $797,500
PAKENHAM N/A 0.0% $302,000
PARK ORCHARDS $550,000 40.5% $829,250
PARKDALE $365,750 57.5% $760,000
PARKVILLE N/A 0.0% $0
PASCOE VALE $298,500 52.4% $509,000
PASCOE VALE STH $325,000 57.7% $501,500
PATTERSON LAKES N/A 0.0% $517,000
PLENTY N/A 0.0% $0
POINT COOK N/A 0.0% $422,500
PORT MELBOURNE $513,000 51.6% $870,000
PORTSEA N/A 0.0% $1,425,000
PRAHRAN $445,500 84.8% $926,000
PRESTON $311,250 48.6% $495,750
PRESTON WEST $322,000 0.0% $0
RESEARCH $385,500 0.0% $0
RESERVOIR $265,000 50.0% $410,000
RICHMOND $422,500 63.6% $728,750
RINGWOOD $250,000 66.5% $433,750
RINGWOOD EAST $245,000 59.6% $462,895
RINGWOOD NORTH $335,500 43.2% $501,000
ROSANNA $336,000 91.5% $587,500
ROSEBUD N/A 0.0% $306,000
ROSEBUD WEST N/A 0.0% $301,600
ROWVILLE $290,500 48.9% $425,250
ROXBURGH PARK $231,250 27.6% $300,000
RYE N/A 0.0% $405,000
SANCTUARY LAKES $420,000 32.1% $555,000
SANDRINGHAM $600,000 75.0% $1,127,000
SASSAFRAS N/A 0.0% $455,000
SCORESBY N/A 0.0% $390,000
SEABROOK N/A 0.0% $342,500
SEAFORD N/A 0.0% $355,000
SEDDON $317,500 60.6% $545,000
SELBY N/A 0.0% $0
SKYE N/A 0.0% $327,500
SOMERVILLE N/A 0.0% $0
SORRENTO N/A 0.0% $892,500
SOUTH MELB $484,950 61.4% $820,000
SOUTH MORANG N/A 0.0% $337,500
SOUTH YARRA $715,000 23.1% $1,175,000
SPOTSWOOD $326,750 79.0% $585,000
SPRINGVALE N/A 0.0% $356,000
SPRINGVALE SOUTH $206,500 68.3% $342,000
ST ALBANS $195,000 42.8% $280,000
ST ALBANS EAST $205,000 0.0% $0
ST KILDA $535,000 74.4% $800,000
ST KILDA EAST $473,750 93.1% $0
STRATHMORE $460,250 58.1% $760,000
SUNBURY $213,500 28.8% $265,000
SUNSHINE $220,000 63.6% $340,000
SUNSHINE NORTH $235,000 42.6% $330,000
SUNSHINE WEST $201,250 49.1% $299,000
SURREY HILLS $562,500 64.4% $925,000
SYDENHAM $241,000 35.9% $308,000
TAYLORS LAKES $318,500 33.3% $409,500
TECOMA N/A 0.0% $0
TEMPLESTOWE $440,000 80.7% $750,000
TEMPLESTOWE LWR $373,500 52.6% $620,000
THE BASIN $235,000 44.7% $362,500
THOMASTOWN N/A 0.0% $349,500
THORNBURY $350,000 75.9% $596,500
TOORAK $1,660,000 54.5% $3,002,500
TOOTGAROOK N/A 0.0% $330,000
TULLAMARINE $235,000 57.4% $318,000
UPWAY N/A 0.0% $343,250
VERMONT $315,500 43.4% $478,000
VERMONT SOUTH $357,500 63.6% $640,900
VIEW BANK $292,000 75.0% $538,500
WANTIRNA $288,500 45.6% $450,000
WANTIRNA STH N/A 0.0% $488,500
WARRANDYTE $367,750 56.6% $540,000
WARRANWOOD $360,000 52.8% $530,000
WATSONIA $259,000 55.4% $404,500
WERRIBEE $165,000 45.8% $230,250
WEST MELBOURNE $513,000 0.0% $0
WESTMEADOWS $250,000 30.8% $287,500
WHEELERS HILL $386,850 46.5% $553,050
WILLIAMSTOWN $508,000 59.4% $735,000
WONGA PARK N/A 0.0% $671,005
WOODEND $282,500 32.7% $370,500
WYNDHAM VALE N/A 0.0% $232,000
YALLAMBIE $305,000 41.0% $430,000
YARRA GLEN $253,500 0.0% $0
YARRAVILLE $318,000 63.5% $566,250

   

K & D Earey Builders  Copyright ©2009 K & D Earey Builders.
Disclaimer & Copyright |  Privacy StatementAbout this Site | earey@optusnet.com.au
Larger text | Remove Images | Save Settings