House Extension and Home Renovation Builder
K & D Earey Builders - 9877 1384
Home  Free Quote  House Extensions Before & After  House Extension Examples  House Renovation Examples  Contact Us  
 
Skip LinksHouse Extension and Home Renovation Builder
K & D Earey Builders - 9877 1384
House Extension and Home Renovation Builder
K & D Earey Builders - 9877 1384
  Home
  About Us
  Meet the Team
  Extensions Before & After
  Extension Examples
  Renovation Examples
  Vic Property Values
  Search
  Sitemap
  A - Z Index
  Contact Us

Last Updated 
Saturday, 29 October 2011 
 
Vic Property Values by Suburb

2011 ] [ 2010 ] [ 2009 ] [ 2008 ] [ 2007 ] [ 2006 ] [ 2005 ] [ 2004 ] [ 2003 ] 2002
SUBURB DEC QTR
2002
SEP11 TO DEC02
CHANGE
SEP QTR
2011
ABBOTSFORD $385,000 76.6% $680,000
ABERFELDIE $0 0.0% $0
AIRPORT WEST $276,500 101.6% $557,500
ALBANVALE $0 0.0% $330,000
ALBERT PARK $630,000 154.0% $1,600,000
ALPHINGTON $492,500 106.9% $1,019,000
ALTONA $315,500 75.9% $555,000
ALTONA MEAD $212,000 99.3% $422,500
ALTONA NORTH $252,500 97.0% $497,500
ARDEER $207,500 0.0% $0
ARMADALE $750,000 103.0% $1,522,500
ASCOT VALE $410,000 86.6% $765,000
ASHBURTON $481,000 84.9% $889,250
ASHWOOD $365,000 104.1% $744,950
ASPENDALE $305,000 97.4% $602,000
ASPENDALE GDNS $0 0.0% $547,500
ATTWOOD $0 0.0% $583,500
AVONDALE HTS $287,500 74.9% $502,750
BACCHUS MARSH $305,000 0.0% $0
BALACLAVA $0 0.0% $775,000
BALLARAT $0 0.0% $295,000
BALWYN $637,750 149.3% $1,590,000
BALWYN NORTH $527,500 108.5% $1,100,000
BAXTER $0 0.0% $0
BAYSWATER $209,000 118.9% $457,500
BAYSWATER NTH $220,000 88.9% $415,500
BEACONSFIELD $0 0.0% $0
BEAUMARIS $605,000 64.0% $992,500
BELGRAVE $195,000 0.0% $0
BELLFIELD $0 0.0% $0
BENDIGO $0 0.0% $270,000
BENTLEIGH $439,500 101.4% $885,000
BENTLEIGH EAST $364,500 87.7% $684,250
BERWICK $260,000 88.5% $490,000
BLACK ROCK $634,000 84.6% $1,170,500
BLACKBURN $380,000 88.2% $715,000
BLACKBURN NTH $299,000 102.3% $605,000
BLACKBURN STH $310,000 104.8% $635,000
BLAIRGOWRIE $0 0.0% $560,000
BONBEACH $0 0.0% $501,500
BORONIA $215,500 111.1% $455,000
BOX HILL $420,700 66.4% $700,000
BOX HILL NORTH $345,000 90.9% $658,750
BOX HILL SOUTH $350,000 105.0% $717,500
BRAYBROOK $210,250 123.5% $470,000
BRIAR HILL $0 0.0% $575,000
BRIGHTON $760,000 109.2% $1,590,000
BRIGHTON EAST $540,000 114.1% $1,156,250
BROADMEADOWS $174,500 93.1% $337,000
BRUNSWICK $365,000 85.8% $678,000
BRUNSWICK E $397,500 97.4% $784,500
BRUNSWICK WEST $360,000 93.1% $695,000
BULLEEN $358,000 108.2% $745,500
BUNDOORA $260,500 91.9% $500,000
BURNSIDE $0 0.0% $0
BURNSIDE HEIGHTS $0 0.0% $402,500
BURWOOD $380,000 103.9% $775,000
BURWOOD EAST $315,000 100.0% $630,000
CAIRNLEA $0 0.0% $401,500
CAMBERWELL $598,000 109.9% $1,255,000
CAMPBELLFIELD $0 0.0% $0
CANTERBURY $917,500 102.7% $1,860,000
CARLTON $520,000 92.3% $1,000,000
CARLTON NORTH $454,250 81.6% $825,000
CARNEGIE $440,750 101.9% $890,000
CAROLINE SPRINGS $250,000 77.4% $443,500
CARRUM $0 0.0% $0
CARRUM DOWNS $0 0.0% $355,000
CAULFIELD $599,500 83.5% $1,100,000
CAULFIELD NORTH $520,000 146.2% $1,280,000
CAULFIELD SOUTH $516,500 74.2% $900,000
CHADSTONE $322,500 87.1% $603,500
CHELSEA $0 0.0% $490,000
CHELSEA HEIGHTS $0 0.0% $437,500
CHELTENHAM $335,000 81.5% $608,000
CHIRNSIDE PARK $230,000 113.0% $490,000
CLARINDA $285,000 0.0% $0
CLAYTON $287,500 104.3% $587,500
CLAYTON STH $0 0.0% $473,500
CLIFTON HILL $465,250 67.7% $780,000
COBURG $315,500 95.7% $617,500
COBURG NTH $287,250 88.0% $540,000
COCKATOO $0 0.0% $350,000
COLLINGWOOD $360,250 116.5% $780,000
COOLAROO $0 0.0% $0
CRAGIEBURN $195,250 84.4% $360,000
CRANBOURNE $0 0.0% $317,500
CRANBOURNE EAST $0 0.0% $363,000
CRANBOURNE NTH $0 0.0% $350,000
CRANBOURNE WEST $0 0.0% $315,500
CROYDON $232,500 95.7% $455,000
CROYDON HILLS $317,500 60.8% $510,420
CROYDON NTH $0 0.0% $500,000
CROYDON STH $0 0.0% $460,000
DALLAS $179,000 0.0% $0
DANDENONG $186,000 115.1% $400,000
DANDENONG NTH $203,500 87.7% $382,000
DEER PARK $200,100 92.4% $385,000
DELAHEY $212,000 88.7% $400,000
DERRIMUT $0 0.0% $432,000
DIAMOND CREEK $308,000 67.5% $515,750
DIGGERS REST $0 0.0% $0
DINGLEY VILLAGE $270,000 100.0% $540,000
DONCASTER $370,000 102.7% $750,000
DONCASTER EAST $365,000 99.3% $727,500
DONVALE $412,500 81.5% $748,500
DOREEN $0 0.0% $469,000
DOVETON $0 0.0% $0
DROMANA $0 0.0% $475,000
EAGLEMONT $708,000 0.0% $0
EAST MELB $755,000 0.0% $0
EDITHVALE $0 0.0% $640,000
ELSTERNWICK $575,000 72.2% $990,000
ELTHAM $335,500 83.3% $615,000
ELTHAM NTH $0 0.0% $680,000
ELWOOD $670,000 53.7% $1,030,000
EMERALD $0 0.0% $410,000
ENDEAVOUR HILLS $208,500 93.0% $402,500
EPPING $235,500 54.5% $363,750
ESSENDON $455,000 115.4% $980,000
ESSENDON NTH $0 0.0% $0
FAIRFIELD $406,800 121.2% $900,000
FAWKNER $221,500 96.2% $434,500
FERNTREE GULLY $225,500 88.5% $425,000
FITZROY $456,000 97.4% $900,000
FITZROY NORTH $456,000 77.1% $807,500
FLEMINGTON $365,500 74.6% $638,250
FLINDERS $0 0.0% $0
FOOTSCRAY $289,900 74.2% $505,000
FOOTSCRAY WEST $295,500 65.0% $487,500
FOREST HILL $292,000 88.4% $550,000
FRANKSTON $235,500 52.9% $360,000
FRANKSTON NTH $0 0.0% $270,000
FRANKSTON SOUTH $0 0.0% $552,500
GEELONG $0 0.0% $530,000
GEMBROOK $0 0.0% $0
GISBORNE $255,000 102.0% $515,000
GLADSTONE PARK $234,000 66.9% $390,500
GLEN IRIS $605,000 93.0% $1,167,500
GLEN WAVERLEY $400,000 92.2% $768,800
GLENHUNTLEY $0 0.0% $0
GLENROY $255,500 84.9% $472,500
GOWANBRAE $0 0.0% $0
GREENSBOROUGH $295,150 79.9% $530,888
GREENVALE $412,500 44.6% $596,500
HADFIELD $0 0.0% $465,000
HALLAM $0 0.0% $365,000
HAMPTON $562,000 151.4% $1,413,100
HAMPTON EAST $390,000 91.7% $747,500
HAMPTON PARK $0 0.0% $0
HASTINGS $0 0.0% $329,000
HAWTHORN $668,000 94.6% $1,300,000
HAWTHORN EAST $673,000 151.1% $1,690,000
HEALESVILLE $205,000 117.4% $445,750
HEATHERTON $346,000 0.0% $0
HEATHMONT $0 0.0% $487,500
HEIDELBERG $366,500 120.7% $809,000
HEIDELBERG HTS $286,000 65.6% $473,500
HEIDELBERG WEST $242,250 0.0% $0
HIGHETT $354,500 100.3% $710,000
HILLSIDE $250,000 72.8% $432,000
HOPPERS CROSSING $180,000 87.2% $337,000
HUGHESDALE $408,000 91.2% $780,000
HURSTBRIDGE $267,750 53.5% $411,000
IVANHOE $475,000 111.7% $1,005,500
IVANHOE EAST $585,000 118.8% $1,280,000
JACANA $0 0.0% $0
KALORAMA $0 0.0% $0
KANGAROO GROUND $0 0.0% $0
KEALBA $212,000 79.2% $380,000
KEILOR $352,500 53.2% $540,000
KEILOR DOWNS $235,000 87.2% $440,000
KEILOR EAST $270,000 123.1% $602,500
KEILOR PARK $224,000 0.0% $0
KENSINGTON $359,000 79.7% $645,000
KEW $625,500 87.8% $1,175,000
KEW EAST $525,000 0.0% $0
KEYSBOROUGH $0 0.0% $397,000
KILSYTH $220,000 90.9% $420,000
KINGS PARK $0 0.0% $309,500
KINGSBURY $243,750 0.0% $0
KINGSVILLE $298,250 101.2% $600,000
KNOXFIELD $0 0.0% $502,500
KOOYONG $0 0.0% $0
KURUNGANG $0 0.0% $318,000
LALOR $204,500 88.3% $385,000
LANGWARRIN $0 0.0% $385,000
LAUNCHING PLACE $0 0.0% $460,000
LAVERTON $159,250 0.0% $0
LILYDALE $286,000 67.8% $480,000
LOWER PLENTY $398,000 95.9% $779,500
LYNBROOK $0 0.0% $0
LYNDHURST $0 0.0% $516,000
LYSTERFIELD $0 0.0% $640,000
MACEDON $231,000 104.8% $473,000
MACLEOD $312,000 75.5% $547,500
MAIDSTONE $270,000 78.3% $481,500
MALVERN $609,500 110.0% $1,280,000
MALVERN EAST $555,000 98.9% $1,104,000
MARIBYRNONG $373,500 86.1% $695,000
MCCRAE $0 0.0% $618,500
MCKINNON $444,000 95.0% $866,000
MEADOW HEIGHTS $189,000 65.8% $313,444
MELBOURNE(CBD) $0 0.0% $0
MELTON $0 0.0% $300,000
MELTON SOUTH $0 0.0% $242,500
MENTONE $405,000 70.4% $690,000
MERNDA $0 0.0% $387,500
MIDDLE PARK $635,000 52.8% $970,000
MILL PARK $240,000 68.1% $403,500
MITCHAM $298,625 98.7% $593,500
MONBULK $0 0.0% $0
MONT ALBERT $512,000 150.4% $1,282,000
MONT ALBERT NTH $429,375 82.4% $783,000
MONTMORENCY $276,500 100.7% $555,000
MONTROSE $252,000 74.6% $440,000
MOONEE PONDS $430,525 87.5% $807,250
MOORABBIN $356,000 82.5% $649,750
MOOROOLBARK $231,300 87.9% $434,500
MORDIALLOC $316,000 104.1% $645,000
MORNINGTON $337,500 36.4% $460,500
MT DANDENONG $0 0.0% $0
MT ELIZA $395,000 94.9% $770,000
MT EVELYN $221,775 73.6% $385,000
MT MARTHA $0 0.0% $620,000
MT WAVERLEY $350,000 98.6% $695,000
MULGRAVE $260,000 102.9% $527,500
MURRUMBEENA $387,500 83.2% $710,000
NAREE WARREN $215,000 0.0% $0
NARRE WARREN NTH $0 0.0% $0
NARRE WARREN SOUTH $0 0.0% $410,000
NEW GISBORNE $0 0.0% $0
NEWPORT $340,000 107.9% $706,750
NIDDRIE $356,000 109.6% $746,000
NOBLE PARK $194,550 100.5% $390,000
NOBLE PARK NORTH $0 0.0% $390,500
NORTH MELB $390,000 105.1% $800,000
NORTH WARRANDYTE $0 0.0% $535,000
NORTHCOTE $388,500 118.1% $847,500
NUNAWADING $290,750 95.7% $569,000
OAK PARK $305,425 81.7% $555,000
OAKLEIGH $337,500 101.5% $680,000
OAKLEIGH EAST $300,000 111.7% $635,000
OAKLEIGH SOUTH $269,500 121.2% $596,000
OLINDA $0 0.0% $0
ORMOND $420,000 91.7% $805,000
PAKENHAM $0 0.0% $348,000
PARK ORCHARDS $550,000 82.7% $1,005,000
PARKDALE $365,750 125.6% $825,000
PARKVILLE $0 0.0% $0
PASCOE VALE $298,500 114.8% $641,250
PASCOE VALE STH $325,000 114.6% $697,500
PATTERSON LAKES $0 0.0% $575,000
PEARCEDALE $0 0.0% $0
PLENTY $0 0.0% $0
POINT COOK $0 0.0% $490,000
PORT MELBOURNE $513,000 61.8% $830,000
PORTSEA $0 0.0% $1,050,000
PRAHRAN $445,500 96.4% $875,000
PRESTON $311,250 89.5% $589,750
PRESTON WEST $322,000 0.0% $0
RESEARCH $385,500 0.0% $0
RESERVOIR $265,000 90.9% $506,000
RICHMOND $422,500 104.0% $862,000
RINGWOOD $250,000 85.0% $462,500
RINGWOOD EAST $245,000 94.3% $476,000
RINGWOOD NORTH $335,500 69.4% $568,500
ROSANNA $336,000 126.2% $760,000
ROSEBUD $0 0.0% $375,000
ROSEBUD WEST $0 0.0% $355,000
ROWVILLE $290,500 89.3% $550,000
ROXBURGH PARK $231,250 42.7% $330,000
RYE $0 0.0% $440,000
SAFETY BEACH $0 0.0% $460,000
SANCTUARY LAKES $420,000 0.0% $0
SANDHURST $0 0.0% $635,000
SANDRINGHAM $600,000 79.2% $1,075,000
SASSAFRAS $0 0.0% $0
SCORESBY $0 0.0% $525,500
SEABROOK $0 0.0% $0
SEAFORD $0 0.0% $415,000
SEAHOLME $0 0.0% $0
SEDDON $317,500 90.2% $603,750
SELBY $0 0.0% $0
SKYE $0 0.0% $0
SOMERVILLE $0 0.0% $356,000
SORRENTO $0 0.0% $855,000
SOUTH MELB $484,950 58.5% $768,750
SOUTH MORANG $0 0.0% $420,000
SOUTH YARRA $715,000 71.4% $1,225,350
SPOTSWOOD $326,750 0.0% $0
SPRINGVALE $0 0.0% $489,000
SPRINGVALE SOUTH $206,500 98.5% $410,000
ST ALBANS $195,000 81.5% $354,000
ST ALBANS EAST $205,000 0.0% $0
ST KILDA $535,000 70.1% $910,000
ST KILDA EAST $473,750 81.7% $861,000
STRATHMORE $460,250 85.8% $855,000
SUNBURY $213,500 74.7% $373,000
SUNSHINE $220,000 101.4% $443,000
SUNSHINE NORTH $235,000 83.8% $432,000
SUNSHINE WEST $201,250 78.9% $360,000
SURREY HILLS $562,500 116.7% $1,218,750
SYDENHAM $241,000 82.6% $440,000
TARNEIT $0 0.0% $370,000
TAYLORS HILL $0 0.0% $480,000
TAYLORS LAKES $318,500 56.4% $498,000
TECOMA $0 0.0% $0
TEMPLESTOWE $440,000 92.0% $845,000
TEMPLESTOWE LWR $373,500 87.4% $700,000
THE BASIN $235,000 0.0% $0
THOMASTOWN $0 0.0% $0
THORNBURY $350,000 94.0% $679,000
TOORAK $1,660,000 0.0% $0
TOOTGAROOK $0 0.0% $384,000
TRUGANINA $0 0.0% $365,000
TULLAMARINE $235,000 0.0% $0
UPPER FERNTREE GULLY $0 0.0% $0
UPWAY $0 0.0% $467,500
VERMONT $315,500 72.3% $543,500
VERMONT SOUTH $357,500 86.6% $667,000
VIEW BANK $292,000 95.7% $571,500
WANTIRNA $288,500 76.8% $510,000
WANTIRNA STH $0 0.0% $520,000
WARRANDYTE $367,750 84.5% $678,570
WARRANWOOD $360,000 56.0% $561,500
WATERWAYS $0 0.0% $0
WATSONIA $259,000 93.2% $500,500
WATSONIA NORTH $0 0.0% $0
WERRIBEE $165,000 81.9% $300,200
WEST MELBOURNE $513,000 0.0% $0
WESTMEADOWS $250,000 49.0% $372,500
WHEELERS HILL $386,850 62.9% $630,000
WHITTLESEA $0 0.0% $395,000
WILLIAMSTOWN $508,000 65.6% $841,250
WINDSOR $0 0.0% $875,000
WONGA PARK $0 0.0% $705,000
WOODEND $282,500 0.0% $0
WYNDHAM VALE $0 0.0% $350,000
YALLAMBIE $305,000 50.8% $460,000
YARRA GLEN $253,500 0.0% $0
YARRAVILLE $318,000 88.7% $600,000
   

K & D Earey Builders  Copyright ©2012 K & D Earey Builders.
Disclaimer & Copyright |  Privacy StatementAbout this Site | earey@optusnet.com.au
Home Extensions Before & After |  Home Renovation Examples |  Home Extension Examples |  Home Extension & Renovation Team
Larger text | Remove Images | Save Settings