House Extension and Home Renovation Builder
K & D Earey Builders - 9877 1384
Home  Free Quote  House Extensions Before & After  House Extension Examples  House Renovation Examples  Contact Us  
 
Skip LinksHouse Extension and Home Renovation Builder
K & D Earey Builders - 9877 1384
House Extension and Home Renovation Builder
K & D Earey Builders - 9877 1384
  Home
  About Us
  Meet the Team
  Extensions Before & After
  Extension Examples
  Renovation Examples
  Vic Property Values
  Search
  Sitemap
  A - Z Index
  Contact Us

 Page Last Updated:
 Tuesday, 20 January 2004
 
Vic Property Values by Suburb

Source: REIV via The Age

2010 ] [ 2009 ] [ 2008 ] [ 2007 ] [ 2006 ] [ 2005 ] [ 2004 ] [ 2003 ] 2002
SUBURB DEC QTR
2002
JUN10 TO DEC02
CHANGE
DEC QTR
2009
ABBOTSFORD $385,000 136.4% $751,750
AIRPORT WEST $276,500 131.8% $507,750
ALBERT PARK $630,000 112.7% $1,200,000
ALPHINGTON $492,500 91.9% $1,140,000
ALTONA $315,500 85.4% $542,500
ALTONA MEAD $212,000 92.0% $374,250
ALTONA NORTH $252,500 106.4% $465,000
ARDEER $207,500 73.5% $318,000
ARMADALE $750,000 111.3% $1,500,000
ASCOT VALE $410,000 82.9% $645,000
ASHBURTON $481,000 126.6% $920,000
ASHWOOD $365,000 115.3% $719,000
ASPENDALE $305,000 139.3% $616,250
ASPENDALE GDNS N/A 0.0% $552,750
AVONDALE HTS $287,500 113.9% $508,000
BACCHUS MARSH $305,000 0.0% $0
BALLARAT N/A 0.0% $0
BALWYN $637,750 135.2% $1,451,000
BALWYN NORTH $527,500 106.3% $1,090,000
BAYSWATER $209,000 129.7% $385,000
BAYSWATER NTH $220,000 106.8% $400,000
BEACONSFIELD N/A 0.0% $512,500
BEAUMARIS $605,000 81.8% $907,500
BELGRAVE $195,000 0.0% $390,000
BENDIGO N/A 0.0% $0
BENTLEIGH $439,500 108.2% $842,000
BENTLEIGH EAST $364,500 112.6% $692,750
BERWICK $260,000 77.1% $417,500
BLACK ROCK $634,000 132.6% $1,500,000
BLACKBURN $380,000 134.2% $735,000
BLACKBURN NTH $299,000 136.1% $649,000
BLACKBURN STH $310,000 119.8% $602,500
BLAIRGOWRIE N/A 0.0% $541,250
BORONIA $215,500 114.2% $412,500
BOX HILL $420,700 101.8% $814,000
BOX HILL NORTH $345,000 120.4% $652,000
BOX HILL SOUTH $350,000 136.6% $728,475
BRAYBROOK $210,250 129.5% $408,000
BRIGHTON $760,000 123.7% $1,661,500
BRIGHTON EAST $540,000 120.4% $1,242,500
BROADMEADOWS $174,500 138.1% $357,500
BRUNSWICK $365,000 95.3% $724,250
BRUNSWICK E $397,500 86.2% $735,000
BRUNSWICK WEST $360,000 109.6% $730,000
BULLEEN $358,000 115.1% $704,500
BUNDOORA $260,500 108.0% $475,000
BURNSIDE N/A 0.0% $348,100
BURWOOD $380,000 115.8% $810,000
BURWOOD EAST $315,000 115.2% $620,000
CAMBERWELL $598,000 123.7% $1,339,000
CAMPBELLFIELD N/A 0.0% $0
CANTERBURY $917,500 108.7% $1,636,000
CARLTON $520,000 87.1% $880,500
CARLTON NORTH $454,250 105.0% $865,000
CARNEGIE $440,750 96.3% $845,500
CAROLINE SPRINGS $250,000 69.0% $388,750
CARRUM DOWNS N/A 0.0% $315,000
CAULFIELD $599,500 0.0% $1,156,500
CAULFIELD NORTH $520,000 172.1% $1,103,500
CAULFIELD SOUTH $516,500 71.7% $850,000
CHADSTONE $322,500 120.9% $580,000
CHELSEA N/A 0.0% $495,000
CHELSEA HEIGHTS N/A 0.0% $430,000
CHELTENHAM $335,000 106.6% $640,000
CHIRNSIDE PARK $230,000 95.7% $445,000
CLARINDA $285,000 78.7% $509,250
CLAYTON $287,500 155.7% $690,500
CLAYTON STH N/A 0.0% $477,500
CLIFTON HILL $465,250 102.0% $904,250
COBURG $315,500 122.7% $596,500
COBURG NTH $287,250 78.9% $508,750
COCKATOO N/A 0.0% $295,000
COLLINGWOOD $360,250 110.7% $610,000
COOLAROO N/A 0.0% $250,000
CRAGIEBURN $195,250 84.4% $335,000
CRANBOURNE N/A 0.0% $290,000
CROYDON $232,500 115.7% $404,850
CROYDON HILLS $317,500 69.1% $515,000
CROYDON NTH N/A 0.0% $495,000
DALLAS $179,000 84.4% $330,000
DANDENONG $186,000 168.8% $385,000
DANDENONG NTH $203,500 99.0% $374,000
DEER PARK $200,100 78.4% $316,000
DELAHEY $212,000 69.8% $325,000
DIAMOND CREEK $308,000 72.3% $463,550
DINGLEY VILLAGE $270,000 112.0% $550,000
DONCASTER $370,000 111.8% $752,500
DONCASTER EAST $365,000 104.1% $687,500
DONVALE $412,500 84.2% $720,000
DOREEN N/A 0.0% $471,625
DOVETON N/A 0.0% $289,000
DROMANA N/A 0.0% $385,000
EAGLEMONT $708,000 94.9% $1,510,000
EAST MELB $755,000 0.0% $1,812,500
EDITHVALE N/A 0.0% $547,250
ELSTERNWICK $575,000 123.8% $1,127,500
ELTHAM $335,500 93.0% $605,900
ELWOOD $670,000 114.2% $1,247,500
EMERALD N/A 0.0% $431,000
ENDEAVOUR HILLS $208,500 102.0% $373,000
EPPING $235,500 61.6% $351,250
ESSENDON $455,000 120.9% $902,000
ESSENDON NTH N/A 0.0% $0
FAIRFIELD $406,800 0.0% $793,000
FAWKNER $221,500 122.1% $410,000
FERNTREE GULLY $225,500 98.1% $408,500
FITZROY $456,000 72.1% $765,000
FITZROY NORTH $456,000 105.1% $768,500
FLEMINGTON $365,500 99.2% $596,500
FOOTSCRAY $289,900 124.6% $602,500
FOOTSCRAY WEST $295,500 106.3% $495,000
FOREST HILL $292,000 115.9% $560,000
FRANKSTON $235,500 57.1% $339,000
FRANKSTON SOUTH N/A 0.0% $470,000
GEELONG N/A 0.0% $0
GISBORNE $255,000 80.4% $421,250
GLADSTONE PARK $234,000 92.3% $380,000
GLEN IRIS $605,000 127.3% $1,162,500
GLEN WAVERLEY $400,000 85.0% $750,000
GLENHUNTLEY N/A 0.0% $0
GLENROY $255,500 113.5% $460,000
GOWANBRAE N/A 0.0% $540,000
GREENSBOROUGH $295,150 79.6% $494,000
GREENVALE $412,500 42.7% $560,000
HADFIELD N/A 0.0% $490,000
HALLAM N/A 0.0% $325,000
HAMPTON $562,000 106.4% $1,255,000
HAMPTON EAST $390,000 118.2% $674,750
HAMPTON PARK N/A 0.0% $0
HASTINGS N/A 0.0% $0
HAWTHORN $668,000 108.1% $1,406,000
HAWTHORN EAST $673,000 101.6% $1,252,500
HEALESVILLE $205,000 72.2% $342,000
HEATHERTON $346,000 59.2% $550,944
HEATHMONT N/A 0.0% $490,740
HEIDELBERG $366,500 147.1% $896,500
HEIDELBERG HTS $286,000 116.8% $512,500
HEIDELBERG WEST $242,250 115.1% $419,000
HIGHETT $354,500 122.8% $725,000
HILLSIDE $250,000 70.0% $423,500
HOPPERS CROSSING $180,000 84.7% $300,000
HUGHESDALE $408,000 94.9% $805,000
HURSTBRIDGE $267,750 83.4% $0
IVANHOE $475,000 117.9% $1,065,000
IVANHOE EAST $585,000 174.8% $1,020,000
JACANA N/A 0.0% $0
KALORAMA N/A 0.0% $0
KEALBA $212,000 87.5% $319,515
KEILOR $352,500 121.3% $558,000
KEILOR DOWNS $235,000 78.7% $391,750
KEILOR EAST $270,000 124.3% $515,000
KEILOR PARK $224,000 0.0% $0
KENSINGTON $359,000 107.8% $665,000
KEW $625,500 154.2% $1,380,000
KEW EAST $525,000 126.7% $1,003,000
KEYSBOROUGH N/A 0.0% $453,000
KILSYTH $220,000 91.4% $391,500
KINGS PARK N/A 0.0% $299,250
KINGSBURY $243,750 126.5% $0
KINGSVILLE $298,250 99.5% $604,500
KNOXFIELD N/A 0.0% $441,250
KOOYONG N/A 0.0% $0
LALOR $204,500 100.5% $365,000
LANGWARRIN N/A 0.0% $380,000
LAVERTON $159,250 91.7% $305,250
LILYDALE $286,000 61.0% $470,000
LOWER PLENTY $398,000 0.0% $1,015,000
LYNBROOK N/A 0.0% $402,500
LYSTERFIELD N/A 0.0% $535,250
MACEDON $231,000 0.0% $0
MACLEOD $312,000 98.9% $558,800
MAIDSTONE $270,000 103.7% $499,500
MALVERN $609,500 183.0% $1,521,000
MALVERN EAST $555,000 120.7% $1,000,000
MARIBYRNONG $373,500 106.2% $750,000
MCKINNON $444,000 118.5% $930,000
MEADOW HEIGHTS $189,000 83.9% $320,000
MELBOURNE(CBD) N/A 0.0% $0
MELTON N/A 0.0% $239,750
MELTON SOUTH N/A 0.0% $229,950
MENTONE $405,000 96.3% $690,000
MIDDLE PARK $635,000 122.0% $1,610,000
MILL PARK $240,000 79.8% $381,000
MITCHAM $298,625 118.3% $577,500
MONBULK N/A 0.0% $0
MONT ALBERT $512,000 172.1% $1,191,500
MONT ALBERT NTH $429,375 129.4% $790,000
MONTMORENCY $276,500 111.4% $519,250
MONTROSE $252,000 72.6% $420,000
MOONEE PONDS $430,525 112.6% $717,000
MOORABBIN $356,000 105.1% $642,500
MOOROOLBARK $231,300 85.9% $385,500
MORDIALLOC $316,000 98.6% $660,000
MORNINGTON $337,500 56.3% $435,000
MT DANDENONG N/A 0.0% $432,500
MT ELIZA $395,000 121.5% $682,000
MT EVELYN $221,775 89.4% $391,250
MT MARTHA N/A 0.0% $564,000
MT WAVERLEY $350,000 128.6% $775,550
MULGRAVE $260,000 117.3% $493,000
MURRUMBEENA $387,500 112.4% $826,500
NAREE WARREN $215,000 70.2% $329,000
NARRE WARREN NTH N/A 0.0% $0
NEW GISBORNE N/A 0.0% $398,000
NEWPORT $340,000 95.0% $601,500
NIDDRIE $356,000 130.3% $725,000
NOBLE PARK $194,550 116.7% $380,000
NORTH MELB $390,000 131.2% $781,000
NORTHCOTE $388,500 124.6% $755,500
NUNAWADING $290,750 123.6% $540,000
OAK PARK $305,425 116.9% $582,000
OAKLEIGH $337,500 121.8% $663,000
OAKLEIGH EAST $300,000 147.0% $558,000
OAKLEIGH SOUTH $269,500 141.2% $578,500
OLINDA N/A 0.0% $410,000
ORMOND $420,000 121.5% $905,000
PAKENHAM N/A 0.0% $305,000
PARK ORCHARDS $550,000 92.2% $1,065,000
PARKDALE $365,750 118.0% $705,000
PARKVILLE N/A 0.0% $0
PASCOE VALE $298,500 103.9% $576,000
PASCOE VALE STH $325,000 113.8% $633,000
PATTERSON LAKES N/A 0.0% $547,500
PLENTY N/A 0.0% $0
POINT COOK N/A 0.0% $451,250
PORT MELBOURNE $513,000 80.3% $910,000
PORTSEA N/A 0.0% $932,500
PRAHRAN $445,500 116.3% $910,000
PRESTON $311,250 110.8% $580,500
PRESTON WEST $322,000 0.0% $0
RESEARCH $385,500 0.0% $0
RESERVOIR $265,000 104.0% $480,000
RICHMOND $422,500 104.7% $750,000
RINGWOOD $250,000 132.0% $521,750
RINGWOOD EAST $245,000 118.4% $461,750
RINGWOOD NORTH $335,500 87.8% $527,500
ROSANNA $336,000 110.1% $670,000
ROSEBUD N/A 0.0% $356,000
ROSEBUD WEST N/A 0.0% $318,000
ROWVILLE $290,500 101.4% $491,500
ROXBURGH PARK $231,250 57.0% $355,000
RYE N/A 0.0% $419,000
SANCTUARY LAKES $420,000 0.0% $0
SANDRINGHAM $600,000 97.5% $1,100,000
SASSAFRAS N/A 0.0% $0
SCORESBY N/A 0.0% $490,000
SEABROOK N/A 0.0% $385,250
SEAFORD N/A 0.0% $387,000
SEDDON $317,500 106.3% $570,000
SELBY N/A 0.0% $0
SKYE N/A 0.0% $330,000
SOMERVILLE N/A 0.0% $346,500
SORRENTO N/A 0.0% $695,000
SOUTH MELB $484,950 85.8% $1,067,500
SOUTH MORANG N/A 0.0% $385,000
SOUTH YARRA $715,000 80.0% $1,200,000
SPOTSWOOD $326,750 0.0% $532,500
SPRINGVALE N/A 0.0% $440,000
SPRINGVALE SOUTH $206,500 133.7% $410,300
ST ALBANS $195,000 108.7% $360,000
ST ALBANS EAST $205,000 0.0% $0
ST KILDA $535,000 100.0% $870,000
ST KILDA EAST $473,750 136.4% $811,000
STRATHMORE $460,250 95.0% $865,000
SUNBURY $213,500 59.3% $320,000
SUNSHINE $220,000 109.1% $426,000
SUNSHINE NORTH $235,000 93.6% $395,000
SUNSHINE WEST $201,250 108.2% $360,000
SURREY HILLS $562,500 72.4% $1,115,000
SYDENHAM $241,000 66.2% $393,500
TAYLORS LAKES $318,500 46.0% $435,000
TECOMA N/A 0.0% $0
TEMPLESTOWE $440,000 118.8% $845,400
TEMPLESTOWE LWR $373,500 100.8% $694,500
THE BASIN $235,000 83.0% $376,000
THOMASTOWN N/A 0.0% $390,000
THORNBURY $350,000 100.0% $674,500
TOORAK $1,660,000 25.3% $2,675,000
TOOTGAROOK N/A 0.0% $315,000
TULLAMARINE $235,000 82.4% $399,000
UPWAY N/A 0.0% $383,750
VERMONT $315,500 92.1% $578,250
VERMONT SOUTH $357,500 95.8% $650,000
VIEW BANK $292,000 110.6% $552,500
WANTIRNA $288,500 88.9% $550,500
WANTIRNA STH N/A 0.0% $559,300
WARRANDYTE $367,750 93.6% $812,500
WARRANWOOD $360,000 94.4% $553,000
WATSONIA $259,000 98.8% $470,000
WERRIBEE $165,000 88.0% $275,000
WEST MELBOURNE $513,000 0.0% $0
WESTMEADOWS $250,000 86.8% $397,000
WHEELERS HILL $386,850 80.6% $691,262
WILLIAMSTOWN $508,000 68.3% $800,000
WONGA PARK N/A 0.0% $717,000
WOODEND $282,500 105.3% $448,000
WYNDHAM VALE N/A 0.0% $283,000
YALLAMBIE $305,000 57.0% $460,550
YARRA GLEN $253,500 0.0% $0
YARRAVILLE $318,000 112.6% $602,500

   

K & D Earey Builders  Copyright ©2010 K & D Earey Builders.
Disclaimer & Copyright |  Privacy StatementAbout this Site | earey@optusnet.com.au
Home Extensions Before & After |  Home Renovation Examples |  Home Extension Examples |  Home Extension & Renovation Team
Smaller text | Remove Images | Save Settings