K & D Earey Builders
Home  Feedback  Building Enquiry Form  Contact Us  
 
Skip LinksK & D Earey Builders
  Home
  About Us
  Meet the Team
  Before & After
  Renovation Projects
  Small Jobs
  Helpful Web Sites
  Vic Property Values
  Search
  A - Z Index
  Contact Us

 
Vic Property Values by Suburb

Source: REIV via The Age

2008 ] [ 2007 ] [ 2006 ] [ 2005 ] 2004 [ 2003 ] [ 2002 ]
SUBURB MAR QTR
2004
MAR - JUN  
CHANGE(%)  
JUN QTR
2004
JUN - SEP  
CHANGE(%)  
SEP QTR
2004
SEP - DEC  
CHANGE(%)  
DEC QTR
2004
DEC03 TO DEC04
CHANGE
ABBOTSFORD $419,500 -0.5%   $417,500 0.1%   $418,000 9.7%   $458,500 0.4%
AIRPORT WEST $297,000 12.8%   $335,000 -2.6%   $326,250 -0.9%   $323,250 1.0%
ALBERT PARK $631,250 31.5%   $830,000 -19.4%   $669,000 5.1%   $703,000 18.7%
ALPHINGTON $553,750 6.1%   $587,500 -16.6%   $490,250 21.9%   $597,500 16.3%
ALTONA $334,000 -6.4%   $312,500 5.9%   $331,000 4.8%   $347,000 5.3%
ALTONA MEAD $245,750 3.8%   $255,000 0.0%   $255,000 0.8%   $257,000 -5.0%
ALTONA NORTH $300,000 -4.8%   $285,500 -2.8%   $277,500 -0.9%   $275,000 -9.8%
ARDEER $202,000 2.2%   $206,500 -12.7%   $180,250 14.3%   $206,000 -13.1%
ARMADALE $1,022,500 -15.9%   $860,000 -8.9%   $783,500 -13.8%   $675,000 -24.7%
ASCOT VALE $432,000 -0.7%   $429,000 0.8%   $432,501 10.6%   $478,250 15.7%
ASHBURTON $506,000 4.2%   $527,500 5.3%   $555,500 -18.3%   $454,000 -18.9%
ASHWOOD $488,000 -5.0%   $463,500 -10.1%   $416,500 -10.9%   $371,115 -16.0%
ASPENDALE $413,000 -21.3%   $325,000 -1.5%   $320,000 9.4%   $350,000 -12.9%
ASPENDALE GDNS N/A    N/A    $384,500 -20.3%   $306,500
AVONDALE HTS $331,000 -0.4%   $329,525 -10.5%   $295,000 10.3%   $325,250 -0.7%
BACCHUS MARSH $330,000 30.3%   $430,000 -47.0%   $228,000    N/A
BALLARAT $198,000    N/A    N/A    N/A
BALWYN $672,000 -6.9%   $625,300 8.7%   $680,000 -4.3%   $651,000 -3.6%
BALWYN NORTH $570,000 3.7%   $591,000 -2.7%   $575,000 -0.9%   $570,000 -2.6%
BAYSWATER $271,500 -3.4%   $262,250 -10.0%   $236,000 8.1%   $255,000 0.0%
BAYSWATER NTH $245,500 5.9%   $260,000 -1.4%   $256,250 -0.5%   $255,000 -1.9%
BEACONSFIELD N/A    N/A    $327,000 10.1%   $360,000
BEAUMARIS $647,000 -14.2%   $555,000 17.1%   $650,000 5.4%   $685,000 9.1%
BELGRAVE $245,000 10.2%   $270,000 -5.6%   $255,000 -3.9%   $245,000 6.5%
BENDIGO $212,500    N/A    N/A    N/A
BENTLEIGH $465,000 -3.2%   $450,000 0.7%   $453,000 6.5%   $482,500 8.2%
BENTLEIGH EAST $390,000 1.2%   $394,750 -5.0%   $375,000 5.3%   $395,000 -2.5%
BERWICK $291,500 2.9%   $300,000 -7.1%   $278,750 9.2%   $304,500 4.3%
BLACK ROCK $759,000 -1.5%   $747,500 -6.1%   $702,000 23.6%   $867,500 22.2%
BLACKBURN $395,000 6.1%   $419,250 0.1%   $419,625 -2.9%   $407,500 -2.0%
BLACKBURN NTH $325,000 9.6%   $356,250 -7.4%   $330,000 10.0%   $363,000 9.2%
BLACKBURN STH $365,500 4.8%   $383,000 1.7%   $389,500 -6.3%   $365,000 6.1%
BLAIRGOWRIE N/A    N/A    $315,000 35.9%   $428,000
BORONIA $283,700 -12.6%   $248,000 5.2%   $261,000 10.0%   $287,050 5.8%
BOX HILL $419,800 8.4%   $455,000 1.8%   $463,000 -3.2%   $448,250 -2.6%
BOX HILL NORTH $382,000 -5.8%   $360,000 15.8%   $417,000 -6.5%   $390,000 -0.6%
BOX HILL SOUTH $403,000 -4.5%   $385,000 -1.3%   $380,000 8.8%   $413,500 -3.5%
BRAYBROOK $223,000 9.9%   $245,000 -10.2%   $220,000 20.5%   $265,000 17.8%
BRIGHTON $1,150,000 -14.3%   $985,000 2.0%   $1,005,000 5.2%   $1,057,500 19.2%
BRIGHTON EAST $602,000 1.3%   $610,000 15.4%   $704,000 -7.1%   $653,750 1.8%
BROADMEADOWS $217,500 -4.4%   $208,000 -5.0%   $197,500 3.8%   $205,000 -5.3%
BRUNSWICK $420,000 -6.9%   $391,000 0.5%   $393,000 1.8%   $400,000 1.3%
BRUNSWICK E $435,600 3.3%   $450,000 -11.4%   $398,500 10.7%   $441,000 5.3%
BRUNSWICK WEST $423,500 -9.1%   $385,000 1.4%   $390,250 -1.3%   $385,250 -11.5%
BULLEEN $381,000 32.5%   $505,000 -19.5%   $406,500 3.8%   $422,000 -1.8%
BUNDOORA $290,000 0.0%   $290,000 6.6%   $309,000 -7.8%   $285,000 0.3%
BURNSIDE N/A    N/A    $283,500 -0.4%   $282,500
BURWOOD $412,500 -0.6%   $410,000 -7.9%   $377,500 10.7%   $418,000 -9.9%
BURWOOD EAST $357,500 -4.6%   $341,000 8.4%   $369,625 9.0%   $403,000 10.2%
CAMBERWELL $710,000 -7.6%   $656,000 10.5%   $725,000 2.3%   $741,500 0.5%
CAMPBELLFIELD $216,500 51.3%   $327,500 -30.8%   $226,750 -1.4%   $223,500 -1.9%
CANTERBURY $920,000 10.4%   $1,016,000 -7.7%   $937,500 -10.7%   $837,500 -5.9%
CARLTON $556,000 -19.1%   $450,000 15.0%   $517,500 11.1%   $575,000 -5.1%
CARLTON NORTH $507,000 23.5%   $626,000 -8.6%   $572,000 -3.8%   $550,000 4.8%
CARNEGIE $473,000 -6.7%   $441,500 9.2%   $482,000 8.7%   $524,000 16.4%
CAROLINE SPRINGS $298,000 -12.8%   $260,000 5.8%   $275,000 3.6%   $285,000 -5.8%
CARRUM DOWNS N/A    N/A    $225,000 -6.7%   $210,000
CAULFIELD $670,000 6.7%   $715,000 -19.4%   $576,500 25.9%   $725,625 9.5%
CAULFIELD NORTH $716,250 0.9%   $723,000 -6.6%   $675,000 11.1%   $750,000 4.9%
CAULFIELD SOUTH $600,000 -3.3%   $580,000 5.4%   $611,500 -3.5%   $590,000 12.0%
CHADSTONE $333,000 15.6%   $385,000 -17.0%   $319,625 8.1%   $345,500 -0.1%
CHELSEA $390,000 15.4%   $450,000 -31.1%   $310,000 16.5%   $361,000 -7.4%
CHELSEA HEIGHTS N/A    N/A    $257,500 34.0%   $345,000
CHELTENHAM $379,000 0.9%   $382,500 -2.0%   $375,000 -1.1%   $371,000 -7.0%
CHIRNSIDE PARK $278,750 0.0%   $278,791 1.9%   $284,000 19.0%   $338,000 21.8%
CLARINDA $328,000 -5.5%   $310,000 -1.4%   $305,750 12.8%   $345,000 19.6%
CLAYTON $305,600 12.9%   $345,128 -16.6%   $288,000 2.0%   $293,650 -6.9%
CLAYTON STH $314,500 -0.8%   $312,000 -4.6%   $297,500    N/A
CLIFTON HILL $488,000 13.7%   $555,000 -15.8%   $467,500 12.8%   $527,500 -9.1%
COBURG $363,500 -8.4%   $333,000 -0.9%   $330,000 10.6%   $365,000 4.3%
COBURG NTH $322,000 -14.6%   $275,000 1.8%   $280,000 5.4%   $295,000 -9.5%
COCKATOO N/A    $204,500 5.5%   $215,750 21.9%   $263,000
COLLINGWOOD $405,250 8.6%   $440,000 -15.4%   $372,250 4.9%   $390,500 -12.5%
COOLAROO N/A    $190,000 5.3%   $200,000 -6.0%   $188,000
CRAGIEBURN $224,000 0.5%   $225,100 4.8%   $236,000 3.8%   $245,000 11.4%
CRANBOURNE $189,000 5.8%   $200,000 -7.5%   $185,000 5.4%   $195,000 0.5%
CROYDON $279,000 -3.9%   $268,000 3.5%   $277,500 -0.2%   $277,000 2.6%
CROYDON HILLS $320,000 1.7%   $325,575 6.0%   $345,000 4.6%   $361,000 1.7%
CROYDON NTH $305,600 14.5%   $350,000 -0.3%   $349,000 1.4%   $354,000 17.8%
DALLAS $212,000 -0.9%   $210,000 -5.5%   $198,500 3.3%   $205,000 -2.4%
DANDENONG $250,000 -20.0%   $199,975 27.5%   $255,000 -3.3%   $246,500 2.7%
DANDENONG NTH $251,500 -8.5%   $230,000 2.2%   $235,000 2.4%   $240,750 -10.8%
DEER PARK $223,500 -6.0%   $210,000 -6.4%   $196,500 6.9%   $210,000 -0.8%
DELAHEY $258,000 -2.3%   $252,000 -8.7%   $230,000 8.9%   $250,500 8.9%
DIAMOND CREEK $302,500 11.1%   $336,000 2.7%   $345,000 0.0%   $345,000 11.5%
DINGLEY VILLAGE $340,500 -4.4%   $325,500 23.3%   $401,250 -15.9%   $337,500 -4.9%
DONCASTER $424,000 3.8%   $440,000 0.0%   $440,000 9.5%   $481,824 18.1%
DONCASTER EAST $436,500 -8.4%   $400,000 -1.6%   $393,500 5.7%   $415,750 -3.3%
DONVALE $535,000 -6.1%   $502,500 16.6%   $586,150 -3.5%   $565,500 11.3%
DOREEN N/A    N/A    $440,000 5.8%   $465,500
DOVETON N/A    $166,500 5.1%   $175,000    N/A
DROMANA N/A    N/A    N/A    N/A
EAGLEMONT $789,000 124.3%   $1,770,000 -61.3%   $685,500 21.1%   $830,000 6.2%
EAST MELB $799,975 12.5%   $900,000 171.7%   $2,445,000 -51.7%   $1,180,500 47.6%
EDITHVALE N/A    $380,000 -17.1%   $315,000    N/A
ELSTERNWICK $705,000 -31.6%   $482,500 40.4%   $677,500 10.7%   $750,000 -6.8%
ELTHAM $389,000 6.0%   $412,500 -6.1%   $387,250 -1.8%   $380,200 -16.1%
ELWOOD $758,900 2.8%   $780,250 -3.2%   $755,000 -10.6%   $675,000 -10.6%
EMERALD N/A    N/A    $295,000 -3.1%   $286,000
ENDEAVOUR HILLS $231,000 1.7%   $235,000 2.8%   $241,500 4.3%   $252,000 -3.1%
EPPING $245,000 7.3%   $263,000 0.0%   $263,000 -3.8%   $253,125 0.4%
ESSENDON $533,500 -11.0%   $475,000 13.2%   $537,500 7.9%   $580,000 12.6%
ESSENDON NTH $400,000 5.0%   $420,000 34.5%   $565,000 -32.3%   $382,500 -8.9%
FAIRFIELD $483,000 1.1%   $488,500 0.3%   $490,000 0.8%   $494,000 -4.1%
FAWKNER $254,250 4.2%   $265,000 -0.2%   $264,500 -2.1%   $259,000 -2.3%
FERNTREE GULLY $278,000 -2.9%   $270,000 2.8%   $277,575 9.9%   $305,000 21.0%
FITZROY $401,500 48.7%   $597,125 -14.6%   $510,000 13.7%   $580,000 20.8%
FITZROY NORTH $481,000 3.7%   $499,000 -10.8%   $445,000 18.0%   $525,000 12.9%
FLEMINGTON $400,000 -8.8%   $365,000 3.4%   $377,500 -7.3%   $350,000 -12.5%
FOOTSCRAY $311,000 2.1%   $317,600 -8.2%   $291,500 6.7%   $311,000 -3.1%
FOOTSCRAY WEST $305,000 1.3%   $309,000 -7.8%   $285,000 8.2%   $308,500 -6.8%
FOREST HILL $355,500 -12.8%   $310,000 2.7%   $318,500 6.8%   $340,250 -4.3%
FRANKSTON $225,000 8.2%   $243,500 2.7%   $250,000 -9.1%   $227,250 -10.1%
FRANKSTON SOUTH $359,000 -12.3%   $315,000 13.5%   $357,500 -9.1%   $325,000 -2.1%
GEELONG $274,000 48.7%   $407,500 22.7%   $500,000    N/A
GISBORNE $291,000    N/A    $265,000 4.9%   $278,000 -12.6%
GLADSTONE PARK $275,000 3.6%   $285,000 -1.3%   $281,250 -2.2%   $275,000 0.0%
GLEN IRIS $692,000 -11.2%   $614,250 -0.9%   $609,000 8.8%   $662,500 -3.9%
GLEN WAVERLEY $396,000 -4.0%   $380,000 11.6%   $424,000 0.9%   $428,000 0.7%
GLENHUNTLEY $420,000 4.8%   $440,000 30.2%   $573,000 -14.5%   $490,000 8.4%
GLENROY $300,550 -7.8%   $277,000 1.1%   $280,000 4.3%   $292,000 -5.8%
GOWANBRAE N/A    N/A    N/A    N/A
GREENSBOROUGH $335,000 -2.2%   $327,500 3.8%   $340,000 -5.9%   $320,000 -0.3%
GREENVALE $385,000 13.2%   $436,000 -12.8%   $380,050 8.4%   $412,000 1.5%
HADFIELD N/A    N/A    $238,000 18.7%   $282,500
HALLAM N/A    $244,950 -8.9%   $223,250 2.4%   $228,500
HAMPTON $698,000 -5.8%   $657,500 9.6%   $720,500 3.5%   $746,000 12.3%
HAMPTON EAST $412,500 -8.4%   $378,000 31.7%   $498,000 -18.9%   $403,750 -6.1%
HAMPTON PARK N/A    $200,000    N/A    N/A
HASTINGS N/A    N/A    $180,000 5.8%   $190,500
HAWTHORN $750,000 13.3%   $850,000 -27.1%   $620,000 5.6%   $655,000 -12.8%
HAWTHORN EAST $642,000 15.5%   $741,500 -9.5%   $670,750 2.9%   $690,000 0.6%
HEALESVILLE $221,500 28.7%   $285,000 -17.5%   $235,000 13.8%   $267,500 18.9%
HEATHERTON $426,250    N/A    $410,000 10.1%   $451,250
HEATHMONT $306,300 0.6%   $308,025 -1.0%   $305,000 -5.2%   $289,000 -19.7%
HEIDELBERG $498,000 -19.0%   $403,250 -16.3%   $337,500 20.6%   $407,000 -24.6%
HEIDELBERG HTS $335,000 -9.7%   $302,500 26.3%   $382,150 -24.0%   $290,500 -20.1%
HEIDELBERG WEST $242,500 -0.8%   $240,500 -1.9%   $236,000 6.5%   $251,250 -6.6%
HIGHETT $397,800 -3.5%   $384,000 7.2%   $411,750 6.3%   $437,500 -4.3%
HILLSIDE $291,000 -10.7%   $260,000 13.5%   $295,000 -3.7%   $284,000 -0.4%
HOPPERS CROSSING $228,900 -1.2%   $226,250 1.7%   $230,000 0.2%   $230,500 1.8%
HUGHESDALE $396,000 1.5%   $402,000 -3.0%   $390,000 2.1%   $398,000 -9.3%
HURSTBRIDGE $315,900 2.4%   $323,375 14.0%   $368,500 3.5%   $381,500 31.6%
IVANHOE $605,500 -15.8%   $510,000 16.7%   $595,000 -4.5%   $568,500 8.7%
IVANHOE EAST $690,500 -10.9%   $615,000 -2.4%   $600,000 27.5%   $765,000 15.5%
JACANA N/A    N/A    N/A    $203,500
KALORAMA N/A    N/A    $281,250 -0.4%   $280,050
KEALBA $246,000 -4.5%   $235,000 3.0%   $242,150    N/A
KEILOR $362,000 26.4%   $457,500 -23.5%   $350,000 -12.0%   $308,000 -12.0%
KEILOR DOWNS $286,900 -5.9%   $270,000 1.9%   $275,000 4.4%   $287,000 -2.0%
KEILOR EAST $315,000 3.2%   $325,000 -3.1%   $315,000 8.2%   $340,750 6.3%
KEILOR PARK $289,000 -7.6%   $267,000 17.0%   $312,500    N/A
KENSINGTON $385,000 0.1%   $385,250 6.4%   $410,000 -4.3%   $392,500 4.2%
KEW $733,500 0.2%   $735,000 10.5%   $812,500 7.7%   $875,000 6.7%
KEW EAST $616,500 3.8%   $640,000 -1.6%   $630,000 -4.8%   $600,000 -2.7%
KEYSBOROUGH $245,000 -2.0%   $240,000 8.3%   $260,000 -3.8%   $250,000 6.8%
KILSYTH $238,000 5.4%   $250,750 10.1%   $276,000 -7.6%   $255,000 -3.3%
KINGS PARK N/A    $221,500 -0.7%   $220,000 -2.3%   $215,000
KINGSBURY $325,000 -11.5%   $287,500 -9.6%   $260,000 2.1%   $265,500 -13.4%
KINGSVILLE $363,000 0.2%   $363,750 -3.0%   $352,750 -7.1%   $327,750 -3.6%
KNOXFIELD N/A    N/A    $269,000 2.8%   $276,600
KOOYONG N/A    $1,565,000 -70.0%   $470,000 277.7%   $1,775,000
LALOR $238,000 0.4%   $239,000 0.9%   $241,250 5.3%   $254,000 6.8%
LANGWARRIN N/A    $295,500 8.1%   $319,500 -21.8%   $250,000
LAVERTON $203,500 -3.2%   $197,000 -0.3%   $196,500 -3.4%   $189,750 -1.4%
LILYDALE $281,000 -1.6%   $276,500 8.5%   $300,000 0.0%   $300,000 12.1%
LOWER PLENTY $551,000 76.0%   $969,500 39.2%   $1,350,000 -69.5%   $412,000 -25.1%
LYNBROOK N/A    N/A    N/A    N/A
LYSTERFIELD $410,000 -21.5%   $321,750 105.3%   $660,500 -35.9%   $423,250 3.2%
MACEDON $286,000 -12.6%   $250,000 1.2%   $253,000 31.1%   $331,750 9.5%
MACLEOD $292,550 15.6%   $338,250 -3.9%   $325,000 0.5%   $326,500 -6.8%
MAIDSTONE $285,000 4.6%   $298,000 -11.1%   $265,000 9.4%   $290,000 -3.0%
MALVERN $762,000 -8.6%   $696,500 10.6%   $770,000 27.6%   $982,500 22.8%
MALVERN EAST $685,000 -14.9%   $583,125 -10.0%   $525,000 9.1%   $573,000 -9.0%
MARIBYRNONG $376,000 1.1%   $380,000 0.0%   $380,000 3.4%   $393,000 1.0%
MCKINNON $495,000 15.2%   $570,000 5.3%   $600,000 -13.3%   $520,000 8.0%
MEADOW HEIGHTS $239,800 -4.1%   $230,000 1.0%   $232,250 0.1%   $232,500 -1.9%
MELBOURNE(CBD) N/A    N/A    $457,500 6.9%   $488,888
MELTON $180,000 1.1%   $182,000 -9.3%   $165,000 17.3%   $193,500 6.9%
MELTON SOUTH $155,000    N/A    $155,000 10.0%   $170,500
MENTONE $468,900 -14.4%   $401,500 -11.0%   $357,250 36.3%   $487,000 -9.6%
MIDDLE PARK $780,000 -5.8%   $735,000 -12.2%   $645,000 25.4%   $809,000 -5.0%
MILL PARK $279,500 -3.1%   $270,917 -2.2%   $265,000 4.9%   $278,000 -0.4%
MITCHAM $328,000 -2.2%   $320,627 11.1%   $356,300 1.1%   $360,100 12.1%
MONBULK N/A    N/A    $280,000 -12.5%   $245,000
MONT ALBERT $545,000 12.4%   $612,500 15.3%   $706,000 -15.6%   $596,060 16.9%
MONT ALBERT NTH $460,000 1.1%   $465,000 -7.5%   $430,000 9.4%   $470,500 -10.8%
MONTMORENCY $355,000 53.5%   $545,000 -41.8%   $317,000 6.2%   $336,500 -8.0%
MONTROSE $276,000 11.3%   $307,250 -5.3%   $291,000 11.7%   $325,000 42.2%
MOONEE PONDS $452,000 -10.4%   $405,000 5.2%   $426,250 21.3%   $517,000 11.8%
MOORABBIN $369,800 5.7%   $391,000 -6.3%   $366,250 -4.0%   $351,500 -13.8%
MOOROOLBARK $266,000 -5.3%   $252,000 2.4%   $258,000 9.5%   $282,500 7.6%
MORDIALLOC $350,000 43.4%   $502,000 -31.3%   $345,000 12.6%   $388,500 7.2%
MORNINGTON $380,000 -27.6%   $275,000 9.3%   $300,500 2.8%   $309,000 -26.4%
MT DANDENONG N/A    N/A    $260,000 31.7%   $342,500
MT ELIZA $517,500 4.8%   $542,500 -5.5%   $512,500 5.9%   $542,500 -9.6%
MT EVELYN $245,000 -6.1%   $230,000 10.9%   $255,000 -2.9%   $247,500 0.2%
MT MARTHA $698,000    N/A    $553,750 -14.1%   $475,500 -9.2%
MT WAVERLEY $405,500 -1.4%   $400,000 5.8%   $423,000 -0.6%   $420,500 -5.0%
MULGRAVE $302,500 0.0%   $302,500 4.1%   $315,000 -7.9%   $290,000 -3.4%
MURRUMBEENA $478,000 -7.4%   $442,500 -6.8%   $412,500 6.8%   $440,500 -5.3%
NAREE WARREN $242,000 1.2%   $245,000 -9.2%   $222,500 12.1%   $249,500 -1.7%
NARRE WARREN NTH N/A    N/A    $367,500    N/A
NEW GISBORNE $372,000    N/A    $320,000 5.5%   $337,500
NEWPORT $401,000 -6.5%   $375,000 -4.3%   $359,000 0.3%   $360,000 -14.7%
NIDDRIE $370,500 -1.6%   $364,500 1.8%   $371,000 16.3%   $431,500 14.3%
NOBLE PARK $242,000 -0.8%   $240,000 -1.9%   $235,500 3.2%   $243,000 -1.3%
NORTH MELB $481,000 11.2%   $535,000 -26.5%   $393,000 -10.9%   $350,000 -28.2%
NORTHCOTE $431,750 0.1%   $432,000 3.3%   $446,250 -3.6%   $430,000 -3.3%
NUNAWADING $349,000 -11.2%   $310,000 -0.3%   $309,000 10.0%   $340,000 8.3%
OAK PARK $356,000 -2.5%   $347,000 -8.6%   $317,000 7.3%   $340,000 2.3%
OAKLEIGH $363,000 -3.3%   $351,172 -4.6%   $335,000 -0.4%   $333,500 -12.2%
OAKLEIGH EAST $349,500    N/A    $330,750 17.9%   $390,000
OAKLEIGH SOUTH $313,000 7.4%   $336,025 -3.3%   $325,000 10.8%   $360,000 6.8%
OLINDA N/A    $390,000 28.6%   $501,500 -41.4%   $294,000
ORMOND $475,000 17.1%   $556,250 1.7%   $565,500 -12.7%   $493,750 5.2%
PAKENHAM N/A    $189,900 31.4%   $249,500 -15.8%   $210,000
PARK ORCHARDS $610,750 -7.5%   $565,000 41.6%   $800,000 -13.8%   $690,000 12.7%
PARKDALE $417,500 3.5%   $432,000 14.6%   $495,000 -11.9%   $436,000 -12.8%
PARKVILLE $940,000 -17.6%   $775,000 -26.4%   $570,500 50.4%   $858,250 -8.7%
PASCOE VALE $331,000 1.2%   $335,000 10.4%   $370,000 -12.2%   $324,750 -9.1%
PASCOE VALE STH $346,000 2.6%   $355,000 14.1%   $405,000 -6.5%   $378,750 -0.6%
PATTERSON LAKES N/A    $410,000 5.8%   $433,750 -13.5%   $375,000
PLENTY N/A    $625,000 -8.0%   $575,000    N/A
POINT COOK $345,600 -14.4%   $296,000 19.8%   $354,742 -9.2%   $322,000 -5.3%
PORT MELBOURNE $510,000 2.2%   $521,000 -0.2%   $520,000 1.0%   $525,000 -1.1%
PORTSEA $1,300,000 -6.2%   $1,220,000    N/A    $1,250,000
PRAHRAN $562,000 10.3%   $620,000 -12.9%   $540,000 0.0%   $540,000 -1.8%
PRESTON $330,000 3.3%   $341,000 -3.9%   $327,550 -3.2%   $317,000 -2.9%
PRESTON WEST $371,500 -19.2%   $300,000 18.8%   $356,500 -1.8%   $350,000 -5.4%
RESEARCH $420,000 13.1%   $475,000 44.2%   $685,000 -41.5%   $400,500 33.5%
RESERVOIR $268,000 11.9%   $300,000 -3.3%   $290,000 4.0%   $301,500 5.8%
RICHMOND $480,000 -0.1%   $479,500 -6.2%   $450,000 6.4%   $479,000 6.4%
RINGWOOD $315,000 -2.2%   $308,000 -7.5%   $285,000 11.1%   $316,750 8.7%
RINGWOOD EAST $285,000 2.6%   $292,500 -3.0%   $283,750 14.5%   $325,000 29.9%
RINGWOOD NORTH $378,000 -0.7%   $375,500 -8.1%   $345,000 4.6%   $361,000 1.4%
ROSANNA $382,000 23.7%   $472,500 -21.9%   $369,000 -2.0%   $361,750 -14.1%
ROSEBUD $247,000 4.3%   $257,500 0.6%   $259,000 0.1%   $259,250 0.7%
ROSEBUD WEST N/A    $309,500 -12.9%   $269,500 -8.0%   $248,000
ROWVILLE $325,000 -3.8%   $312,500 5.3%   $329,000 -0.3%   $327,875 0.9%
ROXBURGH PARK $248,000 4.8%   $260,000 -1.7%   $255,500 6.6%   $272,250 0.5%
RYE N/A    $420,500 -37.6%   $262,500 24.8%   $327,500
SANCTUARY LAKES $508,500 21.4%   $617,500 -34.4%   $405,000 5.7%   $428,250 -23.5%
SANDRINGHAM $700,000 2.9%   $720,000 -12.5%   $630,000 18.7%   $747,500 18.7%
SASSAFRAS N/A    $420,000 -32.5%   $283,500    N/A
SCORESBY N/A    $255,000 2.9%   $262,500 -0.6%   $261,000
SEABROOK $256,000 6.2%   $271,750 -0.6%   $270,000 -9.8%   $243,500 -14.6%
SEAFORD $251,000 -22.3%   $195,000 23.6%   $240,975 0.4%   $242,000 -3.2%
SEDDON $345,000 -6.2%   $323,750 2.1%   $330,500 7.5%   $355,250 7.1%
SELBY N/A    N/A    N/A    $240,000
SKYE N/A    $231,500 36.9%   $317,000 -28.9%   $225,250
SOMERVILLE N/A    $238,000 1.3%   $241,000 -11.4%   $213,500
SORRENTO N/A    $865,500    N/A    $485,000
SOUTH MELB $687,500 -21.8%   $537,500 20.9%   $650,000 1.0%   $656,250 38.2%
SOUTH MORANG $304,500 -4.6%   $290,500 -0.2%   $290,000 4.3%   $302,500 -11.7%
SOUTH YARRA $687,000 -1.4%   $677,500 -4.1%   $650,000 14.2%   $742,000 3.4%
SPOTSWOOD $362,500 -7.4%   $335,500 -7.5%   $310,500 12.1%   $348,000 -9.8%
SPRINGVALE $232,000 1.9%   $236,500 6.8%   $252,500 1.4%   $256,000 6.2%
SPRINGVALE SOUTH $215,000 5.1%   $226,000 4.0%   $235,000 8.7%   $255,500 10.1%
ST ALBANS $220,000 -1.9%   $215,750 2.0%   $220,000 -1.4%   $217,000 -5.7%
ST ALBANS EAST $212,000    N/A    N/A    $503,000 137.3%
ST KILDA $655,000 -27.9%   $472,500 23.3%   $582,500 -5.6%   $550,000 7.8%
ST KILDA EAST $522,000 3.1%   $538,000 -6.0%   $505,500 0.1%   $506,000 4.3%
STRATHMORE $447,500 7.3%   $480,000 -3.1%   $465,000 3.7%   $482,000 -3.6%
SUNBURY $230,000 6.5%   $245,000 -3.1%   $237,500 4.1%   $247,250 8.9%
SUNSHINE $250,000 -4.8%   $238,000 2.1%   $243,000 0.8%   $245,000 -3.5%
SUNSHINE NORTH $258,000 -12.8%   $225,000 6.7%   $240,000 0.8%   $242,000 -1.6%
SUNSHINE WEST $232,750 4.2%   $242,500 -13.4%   $210,000 7.3%   $225,250 -2.5%
SURREY HILLS $620,000 -2.6%   $604,150 7.6%   $650,000 -4.9%   $618,000 -11.8%
SYDENHAM $265,000 22.6%   $325,000 -13.8%   $280,000 3.6%   $290,000 11.1%
TAYLORS LAKES $325,000 8.3%   $352,000 -14.8%   $300,000 2.9%   $308,750 -16.6%
TECOMA $255,000 7.8%   $275,000 2.7%   $282,500    N/A
TEMPLESTOWE $530,000 14.0%   $604,000 -6.9%   $562,500 4.4%   $587,000 -0.7%
TEMPLESTOWE LWR $389,000 4.1%   $405,000 4.9%   $425,000 -2.6%   $414,000 -3.7%
THE BASIN $259,000 16.7%   $302,250 -20.6%   $240,000 4.4%   $250,500 0.2%
THOMASTOWN $250,500 2.8%   $257,500 -0.3%   $256,750 -0.3%   $256,000 2.4%
THORNBURY $390,000 5.5%   $411,500 -14.9%   $350,000 16.9%   $409,250 7.4%
TOORAK $1,360,000 25.7%   $1,710,000 -11.4%   $1,515,000 29.0%   $1,955,000 44.7%
TOOTGAROOK N/A    $319,500 -20.4%   $254,250    N/A
TULLAMARINE $258,000 -5.9%   $242,750 30.4%   $316,500 -15.6%   $267,000 2.7%
UPWAY $245,200 37.0%   $336,000 -20.4%   $267,500 2.2%   $273,500 13.0%
VERMONT $335,000 11.3%   $373,000 -10.2%   $335,000 1.5%   $340,000 -8.7%
VERMONT SOUTH $397,500 -8.2%   $365,000 3.6%   $378,000 15.4%   $436,250 2.4%
VIEW BANK $371,500 -4.4%   $355,000 3.7%   $368,000 4.2%   $383,492 7.0%
WANTIRNA $304,500 12.6%   $343,000 -18.4%   $280,000 9.8%   $307,500 2.5%
WANTIRNA STH $330,000 3.6%   $342,000 -8.8%   $312,000 38.5%   $432,000 31.7%
WARRANDYTE $477,500 0.7%   $481,000 54.9%   $745,000 -31.5%   $510,000 -6.3%
WARRANWOOD $379,050 9.5%   $415,000 7.5%   $446,250 -8.1%   $410,000 2.1%
WATSONIA $290,000 0.0%   $290,000 13.8%   $330,000 -11.8%   $291,000 -1.4%
