K & D Earey Builders
Home  Feedback  Building Enquiry Form  Contact Us  
 
Skip LinksK & D Earey Builders
  Home
  About Us
  Meet the Team
  Before & After
  Renovation Projects
  Small Jobs
  Helpful Web Sites
  Vic Property Values
  Search
  A - Z Index
  Contact Us

 
Vic Property Values by Suburb

Source: REIV via The Age

2008 [ 2007 ] [ 2006 ] [ 2005 ] [ 2004 ] [ 2003 ] [ 2002 ]
SUBURB DEC QTR
2007
DEC - MAR  
CHANGE(%)  
MAR QTR
2008
MAR - JUN  
CHANGE(%)  
JUN QTR
2008
JUN - SEP  
CHANGE(%)  
SEP QTR
2008
SEP07 TO SEP08
CHANGE
ABBOTSFORD $636,500 6.8%   $680,000 -5.1%   $645,000 0.0%   $645,000 3.2%
AIRPORT WEST $416,000 -4.3%   $398,000 14.8%   $457,000 -9.4%   $414,000 -1.2%
ALBERT PARK $1,075,000 -4.2%   $1,030,000 48.1%   $1,525,000 -39.1%   $929,000 -21.7%
ALPHINGTON $780,000 0.0%   $780,000 41.7%   $1,105,500 0.0%   $1,105,500 22.5%
ALTONA $505,000 -0.2%   $504,000 0.4%   $506,000 -1.2%   $500,000 15.2%
ALTONA MEAD $320,000 0.0%   $320,000 2.5%   $328,000 2.1%   $335,000 13.6%
ALTONA NORTH $430,000 -1.4%   $424,000 -0.4%   $422,500 -6.5%   $395,000 8.2%
ARDEER $265,000 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
ARMADALE $1,172,000 25.4%   $1,470,000 0.5%   $1,477,500 -32.0%   $1,005,000 -27.3%
ASCOT VALE $640,000 4.2%   $667,000 -7.2%   $619,000 11.5%   $690,000 10.4%
ASHBURTON $859,000 -9.1%   $781,250 6.2%   $830,000 -10.5%   $742,500 -9.9%
ASHWOOD $641,000 -3.3%   $620,000 4.4%   $647,500 -11.6%   $572,500 -5.1%
ASPENDALE $543,000 1.3%   $550,000 -14.7%   $469,000 5.5%   $495,000 -12.0%
ASPENDALE GDNS $467,250 -7.3%   $433,000 9.7%   $475,000 1.3%   $481,000 6.7%
AVONDALE HTS $420,000 4.8%   $440,000 7.0%   $471,000 -3.4%   $455,000 16.7%
BACCHUS MARSH $287,000 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
BALLARAT $223,000 7.6%   $239,950 -1.6%   $236,000 0.0%   $0 0.0%
BALWYN $1,230,000 -0.8%   $1,220,000 0.2%   $1,222,500 -0.2%   $1,220,000 -7.9%
BALWYN NORTH $952,500 -6.6%   $890,000 0.6%   $895,000 6.1%   $950,000 -1.0%
BAYSWATER $372,250 -6.0%   $350,000 2.6%   $359,000 -0.2%   $358,250 6.6%
BAYSWATER NTH $348,000 9.2%   $380,000 -7.5%   $351,500 -0.4%   $350,000 4.2%
BEACONSFIELD $377,000 0.0%   $0 0.0%   $378,000 23.0%   $465,000 6.3%
BEAUMARIS $968,000 -1.1%   $957,500 0.3%   $960,000 0.0%   $960,000 -5.0%
BELGRAVE $283,600 0.0%   $0 0.0%   $360,000 -0.3%   $359,000 26.6%
BENDIGO $255,000 -2.9%   $247,500 -18.8%   $201,000 0.0%   $0 0.0%
BENTLEIGH $800,100 -7.9%   $737,000 -2.0%   $722,000 -6.1%   $678,000 -12.2%
BENTLEIGH EAST $622,500 1.0%   $628,875 -6.2%   $590,000 1.9%   $601,000 -5.4%
BERWICK $350,000 12.1%   $392,500 -3.2%   $380,000 -1.2%   $375,500 8.6%
BLACK ROCK $1,193,000 -6.7%   $1,112,500 4.5%   $1,162,500 -7.3%   $1,077,500 -2.9%
BLACKBURN $750,000 -10.7%   $670,000 -3.5%   $646,250 -13.3%   $560,000 -20.3%
BLACKBURN NTH $545,685 6.8%   $583,000 -14.6%   $498,000 5.5%   $525,400 -1.7%
BLACKBURN STH $550,000 0.4%   $552,000 -7.5%   $510,500 2.8%   $525,000 -5.0%
BLAIRGOWRIE $515,000 18.4%   $610,000 -20.5%   $485,000 0.0%   $0 0.0%
BORONIA $357,000 -0.6%   $355,000 -2.7%   $345,500 -3.9%   $332,000 0.3%
BOX HILL $848,000 0.0%   $848,000 0.0%   $848,000 -22.4%   $658,000 7.3%
BOX HILL NORTH $600,000 2.1%   $612,500 -4.5%   $585,000 -10.6%   $523,000 -13.2%
BOX HILL SOUTH $675,000 -1.6%   $664,300 -10.9%   $592,000 3.0%   $610,000 -3.3%
BRAYBROOK $355,000 -1.4%   $350,000 3.7%   $363,000 -0.7%   $360,500 17.8%
BRIGHTON $1,745,000 -4.2%   $1,671,250 8.5%   $1,812,500 -20.3%   $1,445,000 -12.4%
BRIGHTON EAST $1,035,000 15.9%   $1,200,000 -11.0%   $1,067,500 -12.3%   $935,750 -8.1%
BROADMEADOWS $235,500 6.6%   $251,000 2.6%   $257,500 4.1%   $268,000 24.1%
BRUNSWICK $600,000 0.8%   $605,000 -6.8%   $563,750 -3.5%   $544,000 -2.0%
BRUNSWICK E $585,000 14.5%   $670,000 -2.7%   $651,750 -10.6%   $582,500 -5.3%
BRUNSWICK WEST $680,000 -14.5%   $581,250 -3.1%   $563,000 0.0%   $563,000 -12.6%
BULLEEN $628,000 5.1%   $660,000 -5.0%   $626,800 -12.3%   $550,000 -11.3%
BUNDOORA $410,000 0.6%   $412,625 -6.7%   $385,000 6.2%   $409,000 7.9%
BURNSIDE $285,000 1.8%   $290,000 6.9%   $310,000 3.2%   $320,000 9.7%
BURWOOD $710,000 -3.2%   $687,500 2.3%   $703,250 -4.7%   $670,000 0.0%
BURWOOD EAST $570,000 -7.5%   $527,500 4.3%   $550,000 -11.8%   $485,000 -10.2%
CAMBERWELL $1,182,000 2.4%   $1,210,000 -2.9%   $1,175,000 -11.4%   $1,041,500 -15.3%
CAMPBELLFIELD $246,500 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
CANTERBURY $1,508,000 2.5%   $1,545,000 5.0%   $1,622,500 -23.0%   $1,250,000 -34.2%
CARLTON $952,000 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
CARLTON NORTH $802,500 -10.9%   $715,000 14.7%   $820,400 -15.5%   $693,000 -24.7%
CARNEGIE $851,000 -11.3%   $755,000 -6.6%   $705,000 -3.5%   $680,000 -11.3%
CAROLINE SPRINGS $310,000 -0.4%   $308,750 5.9%   $327,000 -1.2%   $323,000 7.0%
CARRUM DOWNS $275,000 3.1%   $283,500 -0.2%   $283,000 -2.3%   $276,500 5.5%
CAULFIELD $800,000 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
CAULFIELD NORTH $1,218,000 -4.8%   $1,160,000 -8.2%   $1,065,000 22.5%   $1,305,000 21.2%
CAULFIELD SOUTH $901,000 -10.8%   $804,000 6.5%   $856,000 -5.5%   $808,750 -9.8%
CHADSTONE $650,000 -7.7%   $600,000 -8.3%   $550,000 -4.4%   $525,750 -5.9%
CHELSEA $485,000 -1.5%   $477,500 -19.4%   $385,000 0.0%   $385,000 -12.8%
CHELSEA HEIGHTS $386,000 1.2%   $390,478 3.0%   $402,000 -0.5%   $400,000 11.1%
CHELTENHAM $540,000 0.9%   $545,000 5.5%   $575,000 -5.9%   $541,000 -7.2%
CHIRNSIDE PARK $358,500 5.7%   $379,000 1.3%   $383,875 3.5%   $397,500 3.5%
CLARINDA $430,000 0.0%   $430,000 0.0%   $430,000 1.4%   $436,000 1.4%
CLAYTON $620,500 -12.2%   $545,000 4.2%   $568,000 -5.7%   $535,500 11.6%
CLAYTON STH $0 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
CLIFTON HILL $733,500 0.0%   $733,500 -4.6%   $700,000 -2.1%   $685,000 -8.9%
COBURG $545,250 -6.5%   $510,000 5.6%   $538,500 10.3%   $593,750 18.4%
COBURG NTH $435,000 -8.2%   $399,500 -3.3%   $386,250 0.0%   $386,250 -1.9%
COCKATOO $293,750 -13.2%   $255,000 7.5%   $274,000 0.0%   $274,000 -7.6%
COLLINGWOOD $606,000 -1.8%   $595,000 -11.0%   $529,500 10.5%   $585,000 10.4%
COOLAROO $0 0.0%   $220,000 -2.3%   $215,000 0.0%   $215,000 0.0%
CRAGIEBURN $260,000 1.9%   $265,000 1.9%   $270,000 3.7%   $280,000 7.3%
CRANBOURNE $249,950 3.8%   $259,500 -1.7%   $255,000 3.9%   $265,000 15.2%
CROYDON $370,500 -1.3%   $365,500 -1.8%   $359,000 3.1%   $370,000 1.0%
CROYDON HILLS $445,000 0.0%   $445,000 2.8%   $457,500 -1.0%   $453,125 5.9%
CROYDON NTH $418,000 0.5%   $420,000 8.9%   $457,500 -16.2%   $383,500 -11.5%
DALLAS $225,000 0.0%   $225,000 0.6%   $226,250 6.8%   $241,625 18.7%
DANDENONG $305,000 9.8%   $335,000 0.1%   $335,500 -0.6%   $333,500 9.3%
DANDENONG NTH $298,500 6.4%   $317,500 -1.9%   $311,500 2.7%   $320,000 10.3%
DEER PARK $286,400 -4.7%   $272,825 -3.2%   $264,000 1.1%   $267,000 -14.5%
DELAHEY $275,000 3.3%   $284,000 -0.5%   $282,500 -4.1%   $271,000 2.5%
DIAMOND CREEK $432,500 -3.5%   $417,500 3.0%   $430,000 7.0%   $460,000 3.1%
DINGLEY VILLAGE $458,000 -8.5%   $419,125 3.8%   $435,000 1.1%   $440,000 -12.6%
DONCASTER $648,278 3.5%   $670,750 -4.6%   $639,900 -14.0%   $550,000 -12.0%
DONCASTER EAST $585,000 2.3%   $598,500 -3.7%   $576,300 0.8%   $581,000 -3.2%
DONVALE $751,200 -9.5%   $680,000 -1.5%   $670,000 -9.5%   $606,500 -7.0%
DOREEN $500,000 -14.6%   $427,000 4.8%   $447,500 -12.0%   $394,000 -6.0%
DOVETON $227,000 0.0%   $227,000 5.5%   $239,500 0.0%   $239,500 0.6%
DROMANA $485,000 -5.4%   $459,000 0.0%   $459,000 0.0%   $459,000 33.0%
EAGLEMONT $1,034,500 0.0%   $1,034,500 0.0%   $1,034,500 15.8%   $1,198,000 15.8%
EAST MELB $1,562,500 0.0%   $1,562,500 0.0%   $1,562,500 0.0%   $1,562,500 -25.2%
EDITHVALE $530,000 2.0%   $540,500 -3.3%   $522,500 -13.9%   $450,000 -2.3%
ELSTERNWICK $1,105,000 -22.2%   $860,000 11.3%   $957,500 -9.6%   $866,000 -9.3%
ELTHAM $538,450 3.6%   $558,000 -6.8%   $520,000 -9.5%   $470,500 -5.1%
ELWOOD $1,200,000 -16.7%   $1,000,000 27.5%   $1,275,000 -21.3%   $1,004,000 -8.7%
EMERALD $371,000 -0.3%   $370,000 1.9%   $377,000 9.4%   $412,500 28.4%
ENDEAVOUR HILLS $322,000 9.2%   $351,625 -4.3%   $336,500 -5.5%   $318,000 2.6%
EPPING $289,500 4.7%   $303,000 0.7%   $305,000 0.3%   $306,000 9.3%
ESSENDON $865,750 -9.9%   $780,000 1.3%   $790,000 -3.8%   $760,000 7.2%
ESSENDON NTH $590,500 0.0%   $590,500 0.0%   $590,500 0.0%   $590,500 0.0%
FAIRFIELD $805,000 -16.1%   $675,000 9.5%   $739,000 0.0%   $739,000 10.3%
FAWKNER $350,000 -2.9%   $340,000 4.7%   $356,000 -5.9%   $335,000 3.1%
FERNTREE GULLY $368,750 0.3%   $370,000 -5.4%   $350,000 -2.5%   $341,150 3.4%
FITZROY $725,000 -0.7%   $720,000 -10.6%   $643,750 24.3%   $800,000 9.6%
FITZROY NORTH $752,500 2.2%   $768,750 -0.9%   $762,000 10.2%   $840,000 8.4%
FLEMINGTON $595,000 4.4%   $621,250 1.4%   $630,000 -9.5%   $570,000 5.9%
FOOTSCRAY $485,000 -4.5%   $463,046 -2.8%   $450,000 0.0%   $450,000 2.3%
FOOTSCRAY WEST $435,000 3.4%   $450,000 1.6%   $457,000 -1.5%   $450,000 7.9%
FOREST HILL $500,500 8.9%   $545,000 -13.5%   $471,250 -2.4%   $460,000 -9.0%
FRANKSTON $304,000 4.3%   $317,000 -5.4%   $300,000 2.2%   $306,500 3.9%
FRANKSTON SOUTH $451,500 -0.9%   $447,500 -6.1%   $420,000 7.5%   $451,500 15.8%
GEELONG $460,000 -10.9%   $410,000 6.1%   $435,000 0.0%   $0 0.0%
GISBORNE $387,000 21.1%   $468,500 -1.6%   $461,000 -17.6%   $380,000 -8.4%
GLADSTONE PARK $297,500 16.8%   $347,500 -7.9%   $320,000 3.1%   $330,000 12.1%
GLEN IRIS $1,005,000 -5.0%   $955,000 11.3%   $1,062,500 -1.9%   $1,042,500 -1.3%
GLEN WAVERLEY $687,000 -1.0%   $680,000 -10.1%   $611,000 -1.1%   $604,000 -4.9%
GLENHUNTLEY $743,000 0.0%   $743,000 0.0%   $743,000 0.0%   $743,000 0.0%
GLENROY $375,750 -1.5%   $370,111 2.9%   $381,000 -0.8%   $378,000 16.8%
GOWANBRAE $405,000 12.7%   $456,500 0.0%   $456,500 -21.0%   $360,500 0.0%
GREENSBOROUGH $430,000 0.1%   $430,500 -4.2%   $412,500 4.1%   $429,500 -0.3%
GREENVALE $425,000 9.9%   $467,000 -2.6%   $455,000 -1.1%   $450,000 0.0%
HADFIELD $400,000 0.0%   $400,000 0.0%   $400,000 -2.6%   $389,500 11.3%
HALLAM $275,000 0.0%   $275,000 0.0%   $275,000 0.0%   $275,000 -0.7%
HAMPTON $1,170,000 12.8%   $1,320,000 -21.2%   $1,040,000 14.4%   $1,190,000 -1.9%
HAMPTON EAST $672,750 0.0%   $672,750 -7.8%   $620,000 4.4%   $647,500 -5.0%
HAMPTON PARK $267,475 0.2%   $268,000 -0.9%   $265,600 0.5%   $267,000 10.2%
HASTINGS $0 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
HAWTHORN $1,262,000 -6.1%   $1,185,000 5.1%   $1,245,000 2.4%   $1,275,000 8.5%
HAWTHORN EAST $1,150,000 17.4%   $1,350,000 -21.5%   $1,060,000 -3.5%   $1,022,500 -7.0%
HEALESVILLE $320,000 -2.3%   $312,500 0.0%   $312,500 0.0%   $312,500 -0.8%
HEATHERTON $521,500 0.0%   $521,500 10.9%   $578,500 2.9%   $595,000 14.1%
HEATHMONT $422,450 4.5%   $441,250 2.0%   $450,000 -6.7%   $420,000 9.8%
HEIDELBERG $655,525 -5.4%   $620,000 0.0%   $620,000 4.9%   $650,250 8.4%
HEIDELBERG HTS $445,000 -14.6%   $380,000 13.2%   $430,000 -6.7%   $401,000 -2.8%
HEIDELBERG WEST $358,500 0.0%   $358,500 -8.6%   $327,500 2.9%   $337,000 0.0%
HIGHETT $650,000 -11.2%   $577,500 8.0%   $623,750 1.0%   $630,000 0.8%
HILLSIDE $335,000 -9.5%   $303,250 8.8%   $330,000 -0.6%   $328,000 5.8%
HOPPERS CROSSING $256,500 3.7%   $266,000 -4.1%   $255,000 4.7%   $267,000 12.2%
HUGHESDALE $683,805 0.0%   $683,805 -5.3%   $647,500 -2.2%   $633,300 -1.8%
HURSTBRIDGE $0 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
IVANHOE $895,000 -5.7%   $843,750 0.7%   $850,000 -5.0%   $807,125 6.8%
IVANHOE EAST $1,008,500 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
JACANA $0 0.0%   $0 0.0%   $279,000 0.0%   $0 0.0%
KALORAMA $0 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
KEALBA $280,000 0.0%   $280,000 0.0%   $280,000 6.3%   $297,500 6.3%
KEILOR $530,000 0.0%   $0 0.0%   $635,000 -19.7%   $510,000 15.6%
KEILOR DOWNS $323,000 -4.0%   $310,000 27.7%   $396,000 -15.4%   $335,000 9.8%
KEILOR EAST $420,000 11.9%   $470,000 -10.6%   $420,000 3.6%   $435,000 -8.6%
KEILOR PARK $357,250 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
KENSINGTON $550,000 5.5%   $580,500 -7.0%   $540,000 -1.2%   $533,350 2.4%
KEW $1,480,000 8.2%   $1,601,000 -7.2%   $1,485,000 -19.2%   $1,200,000 -14.3%
KEW EAST $1,015,000 0.0%   $0 0.0%   $875,000 -0.6%   $870,000 -12.6%
KEYSBOROUGH $361,500 7.9%   $390,000 -9.4%   $353,250 13.4%   $400,500 20.3%
KILSYTH $337,050 4.9%   $353,500 -1.0%   $350,000 2.6%   $359,000 12.5%
KINGS PARK $247,000 0.6%   $248,560 2.4%   $254,500 -1.8%   $250,000 11.0%
KINGSBURY $340,500 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
KINGSVILLE $520,000 7.3%   $558,000 -9.3%   $506,000 -9.4%   $458,250 -8.1%
KNOXFIELD $425,000 0.1%   $425,500 -6.0%   $400,000 0.0%   $400,000 5.3%
KOOYONG $0 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
LALOR $295,000 -2.7%   $287,000 2.2%   $293,250 11.7%   $327,500 19.1%
LANGWARRIN $317,500 5.2%   $334,000 -0.9%   $331,000 -1.1%   $327,500 3.5%
LAVERTON $250,100 -0.9%   $247,750 2.9%   $255,000 8.6%   $277,000 19.9%
LILYDALE $381,000 1.0%   $385,000 -1.6%   $378,750 -2.3%   $370,000 10.4%
LOWER PLENTY $585,000 0.0%   $585,000 0.9%   $590,000 0.0%   $590,000 -7.8%
LYNBROOK $358,000 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
LYSTERFIELD $480,000 19.8%   $575,000 9.2%   $628,000 -20.1%   $502,000 -30.3%
MACEDON $372,000 41.1%   $524,975 0.0%   $0 0.0%   $0 0.0%
MACLEOD $447,000 -2.7%   $435,000 8.0%   $470,000 -7.3%   $435,600 -3.2%
MAIDSTONE $460,250 -2.2%   $450,000 3.0%   $463,500 -3.5%   $447,500 13.9%
MALVERN $1,375,000 -1.5%   $1,355,000 -14.7%   $1,156,000 5.1%   $1,215,000 -31.7%
MALVERN EAST $1,030,000 -0.5%   $1,025,000 -3.7%   $987,500 -5.8%   $930,000 -10.6%
MARIBYRNONG $648,500 2.7%   $666,000 0.6%   $670,000 -8.2%   $615,000 -2.2%
MCKINNON $959,000 0.0%   $0 0.0%   $858,250 -13.2%   $745,000 -6.9%
MEADOW HEIGHTS $250,000 4.0%   $260,000 -3.8%   $250,000 4.0%   $260,000 6.1%
MELBOURNE(CBD) $0 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
MELTON $208,500 -0.7%   $207,000 -0.5%   $206,000 1.9%   $210,000 -1.4%
MELTON SOUTH $179,000 3.9%   $186,000 3.8%   $193,000 -2.1%   $189,000 -0.5%
MENTONE $778,000 -4.6%   $742,500 -2.4%   $725,000 -11.3%   $643,000 -26.9%
MIDDLE PARK $1,519,000 -0.3%   $1,515,000 4.0%   $1,575,000 -14.3%   $1,350,000 -21.3%
MILL PARK $333,000 -0.9%   $330,000 -2.3%   $322,500 0.8%   $325,000 7.6%
MITCHAM $515,075 -8.2%   $472,750 -0.9%   $468,500 2.9%   $482,100 -0.1%
MONBULK $0 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
MONT ALBERT $1,050,000 0.0%   $1,050,000 0.0%   $1,050,000 0.0%   $1,050,000 -17.8%
MONT ALBERT NTH $886,000 -18.7%   $720,500 -9.8%   $650,000 -6.2%   $610,000 -20.9%
MONTMORENCY $435,300 6.8%   $464,700 -7.1%   $431,550 14.7%   $495,000 17.3%
MONTROSE $382,500 -0.7%   $379,875 -5.2%   $360,000 -0.7%   $357,500 -1.8%
MOONEE PONDS $651,125 8.7%   $707,500 -7.4%   $655,000 -8.0%   $602,500 -0.9%
MOORABBIN $570,000 -3.0%   $552,625 -0.6%   $549,500 -6.2%   $515,500 -10.3%
MOOROOLBARK $351,500 2.4%   $360,000 -0.6%   $357,750 -3.6%   $345,000 2.1%
MORDIALLOC $540,000 21.1%   $654,000 -10.7%   $584,000 -8.4%   $535,000 7.9%
MORNINGTON $395,000 1.8%   $402,000 0.7%   $405,000 3.7%   $420,000 16.7%
MT DANDENONG $0 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
MT ELIZA $596,000 -1.0%   $590,000 -3.4%   $570,000 7.1%   $610,200 9.5%
MT EVELYN $355,300 -5.6%   $335,450 2.4%   $343,500 1.9%   $350,000 5.3%
MT MARTHA $485,000 3.1%   $500,000 5.5%   $527,500 -6.2%   $495,000 11.2%
MT WAVERLEY $710,000 -2.5%   $692,500 -1.4%   $683,000 -7.8%   $630,000 -1.6%
MULGRAVE $435,000 5.5%   $459,000 4.8%   $481,150 -11.7%   $425,000 3.7%
MURRUMBEENA $740,500 -2.3%   $723,500 -3.9%   $695,000 2.8%   $714,500 5.1%
NAREE WARREN $284,500 1.9%   $290,000 0.3%   $291,000 13.1%   $329,250 23.3%
NARRE WARREN NTH $670,000 16.8%   $782,500 -15.0%   $665,000 0.0%   $665,000 17.2%
NEW GISBORNE $356,000 0.0%   $356,000 0.0%   $356,000 -1.3%   $351,250 -1.3%
NEWPORT $545,000 5.5%   $575,000 -9.1%   $522,500 -1.0%   $517,500 1.1%
NIDDRIE $598,750 0.0%   $598,750 0.9%   $604,000 0.0%   $604,000 14.0%
NOBLE PARK $312,000 7.4%   $335,000 -5.1%   $318,000 0.6%   $320,000 2.6%
NORTH MELB $621,000 0.0%   $621,000 -1.7%   $610,500 12.5%   $687,000 -0.4%
NORTHCOTE $717,750 -4.6%   $685,000 -3.1%   $664,000 -7.8%   $612,250 -2.0%
NUNAWADING $497,500 -6.3%   $466,000 0.9%   $470,000 -3.8%   $452,250 -4.8%
OAK PARK $495,000 -7.6%   $457,500 10.8%   $507,000 7.1%   $542,750 24.4%
OAKLEIGH $620,250 -9.3%   $562,500 3.6%   $583,014 -13.4%   $505,000 -14.9%
OAKLEIGH EAST $567,500 0.0%   $567,500 -6.3%   $531,500 0.0%   $531,500 -1.0%
OAKLEIGH SOUTH $515,000 -6.8%   $480,000 11.5%   $535,000 -0.2%   $533,750 9.8%
OLINDA $415,000 0.0%   $415,000 0.0%   $415,000 0.0%   $415,000 36.1%
ORMOND $864,000 -7.7%   $797,500 10.1%   $877,750 0.0%   $877,750 1.2%
PAKENHAM $268,750 12.4%   $302,000 -16.4%   $252,500 9.9%   $277,500 9.3%
PARK ORCHARDS $829,250 0.0%   $829,250 -6.8%   $773,000 0.0%   $773,000 1.7%
PARKDALE $650,000 16.9%   $760,000 -24.2%   $576,190 14.2%   $658,000 0.5%
PARKVILLE $0 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
PASCOE VALE $480,000 6.0%   $509,000 -10.6%   $455,000 -5.2%   $431,500 -2.4%
PASCOE VALE STH $547,500 -8.4%   $501,500 2.2%   $512,500 3.4%   $530,000 -3.8%
PATTERSON LAKES $517,000 0.0%   $517,000 0.0%   $517,000 0.6%   $520,000 8.3%
PLENTY $0 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
POINT COOK $395,000 7.0%   $422,500 -1.8%   $415,000 -2.5%   $404,500 13.9%
PORT MELBOURNE $781,250 11.4%   $870,000 -10.6%   $777,500 -2.1%   $761,500 -7.7%
PORTSEA $0 0.0%   $1,425,000 0.0%   $0 0.0%   $0 0.0%
PRAHRAN $842,500 9.9%   $926,000 -11.1%   $823,250 -4.0%   $790,500 2.7%
PRESTON $510,000 -2.8%   $495,750 -6.7%   $462,500 7.2%   $496,000 -1.6%
PRESTON WEST $0 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
RESEARCH $0 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
RESERVOIR $411,500 -0.4%   $410,000 -3.0%   $397,500 -0.1%   $397,000 2.6%
RICHMOND $775,000 -6.0%   $728,750 -5.2%   $691,000 2.7%   $710,000 9.3%
RINGWOOD $409,000 6.1%   $433,750 -4.0%   $416,330 -3.4%   $402,000 -0.3%
RINGWOOD EAST $462,500 0.1%   $462,895 -15.5%   $391,000 0.3%   $392,000 -9.2%
RINGWOOD NORTH $495,000 1.2%   $501,000 -4.1%   $480,500 -8.4%   $440,000 -13.9%
ROSANNA $600,000 -2.1%   $587,500 9.5%   $643,500 -9.9%   $580,000 9.4%
ROSEBUD $282,500 8.3%   $306,000 -2.3%   $299,000 -6.4%   $280,000 -2.4%
ROSEBUD WEST $312,500 -3.5%   $301,600 -3.5%   $291,000 0.0%   $291,000 10.2%
ROWVILLE $438,888 -3.1%   $425,250 1.7%   $432,625 3.8%   $449,000 5.3%
ROXBURGH PARK $284,000 5.6%   $300,000 -1.7%   $295,000 1.4%   $299,000 6.8%
RYE $392,000 3.3%   $405,000 -8.6%   $370,000 2.7%   $380,000 8.6%
SANCTUARY LAKES $490,000 13.3%   $555,000 0.0%   $555,000 0.0%   $555,000 24.7%
SANDRINGHAM $949,000 18.8%   $1,127,000 -6.8%   $1,050,000 3.6%   $1,087,500 3.3%
SASSAFRAS $0 0.0%   $455,000 0.0%   $0 0.0%   $0 0.0%
SCORESBY $403,800 -3.4%   $390,000 -3.8%   $375,000 0.0%   $375,000 1.8%
SEABROOK $326,000 5.1%   $342,500 1.6%   $348,000 -3.0%   $337,500 11.0%
SEAFORD $344,000 3.2%   $355,000 -0.7%   $352,500 -6.7%   $328,750 0.7%
SEDDON $580,000 -6.0%   $545,000 -6.4%   $510,000 -3.8%   $490,500 -8.3%
SELBY $0 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
SKYE $300,000 9.2%   $327,500 -1.2%   $323,500 -3.0%   $313,750 11.1%
SOMERVILLE $280,000 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
SORRENTO $845,000 5.6%   $892,500 -9.8%   $805,000 0.0%   $805,000 18.4%
SOUTH MELB $902,500 -9.1%   $820,000 -4.6%   $782,500 -0.3%   $780,500 -17.8%
SOUTH MORANG $346,000 -2.5%   $337,500 5.2%   $355,000 -5.4%   $336,000 4.0%
SOUTH YARRA $931,100 26.2%   $1,175,000 -25.1%   $880,000 12.8%   $992,500 -8.1%
SPOTSWOOD $543,000 7.7%   $585,000 0.0%   $585,000 0.0%   $585,000 12.8%
SPRINGVALE $351,000 1.4%   $356,000 1.4%   $361,000 1.8%   $367,500 8.1%
SPRINGVALE SOUTH $330,000 3.6%   $342,000 1.6%   $347,500 11.4%   $387,000 13.8%
ST ALBANS $262,000 6.9%   $280,000 -0.5%   $278,500 -1.1%   $275,500 15.9%
ST ALBANS EAST $0 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
ST KILDA $810,000 -1.2%   $800,000 16.6%   $933,000 14.7%   $1,070,500 41.7%
ST KILDA EAST $860,000 0.0%   $0 0.0%   $915,000 -14.2%   $785,000 -9.6%
STRATHMORE $715,000 6.3%   $760,000 -4.3%   $727,500 2.1%   $742,500 0.0%
SUNBURY $276,500 -4.2%   $265,000 3.8%   $275,000 -5.5%   $260,000 4.0%
SUNSHINE $351,750 -3.3%   $340,000 5.9%   $360,000 -4.2%   $345,000 3.0%
SUNSHINE NORTH $308,000 7.1%   $330,000 1.5%   $335,000 -5.1%   $318,000 20.0%
SUNSHINE WEST $280,000 6.8%   $299,000 0.3%   $300,000 0.8%   $302,500 16.3%
SURREY HILLS $1,070,000 -13.6%   $925,000 0.0%   $925,000 2.8%   $951,000 -5.1%
SYDENHAM $339,000 -9.1%   $308,000 6.3%   $327,500 3.4%   $338,750 21.0%
TAYLORS LAKES $369,000 11.0%   $409,500 3.7%   $424,500 -1.9%   $416,500 15.4%
TECOMA $0 0.0%   $0 0.0%   $0 0.0%   $0 0.0%
