House Extension and Home Renovation Builder
K & D Earey Builders - 9877 1384
Home  Free Quote  House Extensions Before & After  House Extension Examples  House Renovation Examples  Contact Us  
 
Skip LinksHouse Extension and Home Renovation Builder
K & D Earey Builders - 9877 1384
House Extension and Home Renovation Builder
K & D Earey Builders - 9877 1384
  Home
  About Us
  Meet the Team
  Extensions Before & After
  Extension Examples
  Renovation Examples
  Vic Property Values
  Search
  Sitemap
  A - Z Index
  Contact Us

Last Updated 
Saturday, 29 October 2011 
 
Vic Property Values by Suburb

2011 ] 2010 [ 2009 ] [ 2008 ] [ 2007 ] [ 2006 ] [ 2005 ] [ 2004 ] [ 2003 ] [ 2002 ]
SUBURB MAR QTR
2010
MAR - JUN  
CHANGE(%)  
JUN QTR
2010
JUN - SEP  
CHANGE(%)  
SEP QTR
2010
SEP - DEC  
CHANGE(%)  
DEC QTR
2010
DEC09 TO DEC10
CHANGE
ABBOTSFORD $838,100 8.6%   $910,000 -20.3%   $725,250 0.7%   $730,000 -2.9%
ABERFELDIE N/A 0.0%   N/A 0.0%   $1,055,000 9.0%   $1,150,000 0.0%
AIRPORT WEST $530,553 20.8%   $641,000 -7.2%   $595,000 5.5%   $627,500 23.6%
ALBANVALE N/A 0.0%   N/A 0.0%   $324,500 0.8%   $327,000 0.0%
ALBERT PARK $1,350,000 -0.7%   $1,340,000 -17.2%   $1,110,000 19.2%   $1,323,500 10.3%
ALPHINGTON N/A 0.0%   $945,000 0.0%   $945,000 12.3%   $1,061,000 -6.9%
ALTONA $633,000 -7.6%   $585,000 13.2%   $662,000 4.2%   $690,000 27.2%
ALTONA MEAD $380,000 7.1%   $407,000 -2.4%   $397,250 0.6%   $399,800 6.8%
ALTONA NORTH $500,000 4.3%   $521,250 8.9%   $567,500 1.2%   $574,500 23.5%
ARDEER $318,000 13.2%   $360,000 0.0%   N/A 0.0%   N/A 0.0%
ARMADALE $1,700,000 -6.8%   $1,585,000 -18.6%   $1,290,500 43.0%   $1,845,000 23.0%
ASCOT VALE $750,000 0.0%   $750,000 5.7%   $792,500 2.6%   $812,750 26.0%
ASHBURTON $961,000 13.4%   $1,090,000 -13.0%   $948,000 4.7%   $992,575 7.9%
ASHWOOD $775,000 1.4%   $786,000 -3.0%   $762,500 4.9%   $800,000 11.3%
ASPENDALE $620,000 17.7%   $730,000 -15.1%   $620,000 4.8%   $650,000 5.5%
ASPENDALE GDNS $540,000 17.4%   $634,000 -9.3%   $575,000 9.7%   $630,510 14.1%
ATTWOOD N/A 0.0%   N/A 0.0%   $620,000 0.0%   N/A 0.0%
AVONDALE HTS $552,000 11.4%   $615,000 1.3%   $623,000 -6.9%   $580,000 14.2%
BACCHUS MARSH $329,000 0.0%   $329,000 0.0%   $329,000 0.0%   $329,000 0.0%
BALACLAVA N/A 0.0%   N/A 0.0%   $1,050,000 -16.0%   $882,000 0.0%
BALLARAT $242,500 0.0%   $242,500 11.8%   $271,000 5.2%   $285,000 0.0%
BALWYN $1,472,500 1.9%   $1,500,000 -0.7%   $1,490,000 8.1%   $1,610,000 11.0%
BALWYN NORTH $1,136,000 -4.2%   $1,088,000 4.0%   $1,131,500 2.5%   $1,160,000 6.4%
BAXTER N/A 0.0%   N/A 0.0%   $354,500 5.1%   $372,500 0.0%
BAYSWATER $454,000 5.7%   $480,000 -6.3%   $450,000 1.1%   $455,000 18.2%
BAYSWATER NTH $442,000 2.9%   $455,000 -6.6%   $425,000 3.5%   $440,000 10.0%
BEACONSFIELD N/A 0.0%   N/A 0.0%   N/A 0.0%   N/A 0.0%
BEAUMARIS $1,085,000 1.4%   $1,100,000 2.0%   $1,122,500 8.8%   $1,221,000 34.5%
BELGRAVE N/A 0.0%   N/A 0.0%   N/A 0.0%   N/A 0.0%
BELLFIELD N/A 0.0%   N/A 0.0%   $580,000 -3.5%   $559,500 0.0%
BENDIGO $271,500 0.0%   $271,500 17.9%   $320,000 -16.7%   $266,500 0.0%
BENTLEIGH $901,500 1.5%   $915,000 -7.9%   $842,500 -2.1%   $825,000 -2.0%
BENTLEIGH EAST $747,000 3.7%   $775,000 2.3%   $792,500 -7.6%   $732,500 5.7%
BERWICK $457,500 0.7%   $460,500 -0.1%   $460,000 -6.8%   $428,500 2.6%
BLACK ROCK $1,140,000 29.4%   $1,475,000 -11.9%   $1,300,000 -1.7%   $1,278,000 -14.8%
BLACKBURN $860,000 3.5%   $890,000 -1.0%   $881,000 2.4%   $902,000 22.7%
BLACKBURN NTH $700,000 0.9%   $706,000 -1.2%   $697,500 -6.8%   $650,000 0.2%
BLACKBURN STH $637,000 7.0%   $681,500 0.5%   $685,000 -2.8%   $666,000 10.5%
BLAIRGOWRIE $581,000 -3.8%   $559,000 16.3%   $650,000 -6.2%   $610,000 12.7%
BONBEACH N/A 0.0%   N/A 0.0%   $572,500 -1.0%   $567,000 0.0%
BORONIA $421,500 9.5%   $461,500 0.3%   $463,000 -2.8%   $450,000 9.1%
BOX HILL $873,500 -2.8%   $849,000 11.1%   $943,500 -7.9%   $868,800 6.7%
BOX HILL NORTH $721,500 5.4%   $760,500 -7.8%   $701,500 -0.4%   $698,500 7.1%
BOX HILL SOUTH $795,750 4.1%   $828,000 4.3%   $864,000 -12.3%   $757,500 4.0%
BRAYBROOK $440,500 9.5%   $482,500 0.5%   $485,000 7.2%   $520,000 27.5%
BRIAR HILL N/A 0.0%   N/A 0.0%   $565,000 0.0%   N/A 0.0%
BRIGHTON $1,955,000 -13.0%   $1,700,000 -10.8%   $1,516,000 7.0%   $1,622,500 -2.3%
BRIGHTON EAST $1,351,000 -11.9%   $1,190,000 7.1%   $1,275,000 -11.4%   $1,130,000 -9.1%
BROADMEADOWS $358,000 16.1%   $415,500 -17.0%   $345,000 6.5%   $367,500 2.8%
BRUNSWICK $730,000 -2.4%   $712,750 1.0%   $720,000 1.4%   $730,000 0.8%
BRUNSWICK E $735,000 0.7%   $740,000 0.3%   $742,333 -9.7%   $670,000 -8.8%
BRUNSWICK WEST $786,750 -4.1%   $754,500 -0.9%   $747,500 -6.4%   $700,000 -4.1%
BULLEEN $726,000 6.1%   $770,000 -8.4%   $705,000 2.4%   $721,750 2.4%
BUNDOORA $515,000 5.2%   $541,875 -6.1%   $508,750 1.6%   $517,000 8.8%
BURNSIDE $348,100 0.0%   $348,100 17.8%   $410,000 0.6%   $412,500 18.5%
BURNSIDE HEIGHTS N/A 0.0%   N/A 0.0%   $427,500 0.0%   N/A 0.0%
BURWOOD $746,500 9.8%   $820,000 -4.3%   $785,000 -3.1%   $760,750 -6.1%
BURWOOD EAST $735,000 -7.8%   $678,000 2.2%   $692,750 -4.7%   $660,000 6.5%
CAIRNLEA $480,000 0.0%   $480,000 4.2%   $500,000 6.4%   $532,000 0.0%
CAMBERWELL $1,550,000 -13.7%   $1,338,000 -2.1%   $1,310,000 3.1%   $1,350,000 0.8%
CAMPBELLFIELD N/A 0.0%   $402,500 0.0%   N/A 0.0%   N/A 0.0%
CANTERBURY $1,650,000 16.1%   $1,915,000 -12.4%   $1,677,500 11.8%   $1,875,000 14.6%
CARLTON $1,068,000 -8.9%   $973,000 -15.2%   $825,500 15.0%   $949,000 7.8%
CARLTON NORTH $969,500 -4.0%   $931,000 -4.0%   $894,000 4.1%   $931,000 7.6%
CARNEGIE $845,500 2.3%   $865,000 14.5%   $990,000 -11.6%   $875,000 3.5%
CAROLINE SPRINGS $398,000 6.2%   $422,500 -0.6%   $420,000 2.3%   $429,500 10.5%
CARRUM N/A 0.0%   N/A 0.0%   $475,000 18.9%   $565,000 0.0%
CARRUM DOWNS $328,000 2.1%   $335,000 1.8%   $341,000 -1.8%   $335,000 6.3%
CAULFIELD N/A 0.0%   N/A 0.0%   $1,300,000 0.0%   N/A 0.0%
CAULFIELD NORTH $1,802,500 -21.5%   $1,415,000 -1.1%   $1,400,000 -1.9%   $1,373,500 24.5%
CAULFIELD SOUTH $1,002,000 -11.5%   $887,000 27.4%   $1,130,000 -15.2%   $958,000 12.7%
CHADSTONE $652,750 9.2%   $712,500 -10.9%   $635,000 3.9%   $660,000 13.8%
CHELSEA $485,000 14.4%   $555,000 0.7%   $558,750 3.8%   $580,000 17.2%
CHELSEA HEIGHTS $492,500 -11.4%   $436,500 5.4%   $460,000 -5.1%   $436,500 1.5%
CHELTENHAM $692,000 0.0%   $692,000 -6.1%   $650,000 3.8%   $675,000 5.5%
CHIRNSIDE PARK $427,500 5.3%   $450,000 5.1%   $473,000 -4.9%   $450,000 1.1%
CLARINDA $509,250 0.0%   $509,250 0.0%   $509,250 0.0%   $509,250 0.0%
CLAYTON $651,000 12.9%   $735,000 -6.1%   $690,000 6.5%   $735,000 6.4%
CLAYTON STH $477,500 0.0%   $477,500 16.2%   $555,000 -4.0%   $532,750 11.6%
CLIFTON HILL $866,000 8.5%   $940,000 -13.2%   $816,000 6.3%   $867,000 -4.1%
COBURG $665,000 5.6%   $702,500 -8.9%   $640,000 1.4%   $649,000 8.8%
COBURG NTH $508,750 1.0%   $513,750 11.9%   $575,000 -12.2%   $505,000 -0.7%
COCKATOO $330,000 -3.5%   $318,500 2.8%   $327,500 19.1%   $390,000 32.2%
COLLINGWOOD $720,000 5.4%   $759,000 -1.1%   $751,000 -6.3%   $703,750 15.4%
COOLAROO $250,000 33.4%   $333,500 -10.0%   $300,000 3.3%   $310,000 24.0%
CRAGIEBURN $350,000 2.9%   $360,000 2.8%   $370,000 2.2%   $378,000 12.8%
CRANBOURNE $305,000 5.2%   $321,000 0.9%   $324,000 3.4%   $335,000 15.5%
CRANBOURNE EAST $341,250 0.0%   $341,250 2.6%   $350,000 -2.5%   $341,250 0.0%
CRANBOURNE NTH $311,000 0.0%   $311,000 9.3%   $340,000 -2.2%   $332,500 0.0%
CRANBOURNE WEST $295,000 0.0%   $295,000 4.1%   $307,000 4.2%   $320,000 0.0%
CROYDON $445,500 12.6%   $501,544 -5.3%   $475,000 -0.5%   $472,500 16.7%
CROYDON HILLS $530,900 1.1%   $537,000 12.2%   $602,500 -5.0%   $572,500 11.2%
CROYDON NTH $522,500 7.9%   $563,650 -2.2%   $551,000 -14.2%   $472,500 -4.5%
CROYDON STH $453,600 0.0%   $453,600 8.0%   $490,000 -10.2%   $440,000 0.0%
DALLAS $306,750 7.6%   $330,000 0.9%   $333,000 -10.8%   $297,000 -10.0%
DANDENONG $380,250 31.5%   $500,000 -7.4%   $463,000 -0.6%   $460,000 19.5%
DANDENONG NTH $393,000 3.1%   $405,000 -3.7%   $390,000 2.6%   $400,000 7.0%
DEER PARK $343,500 3.9%   $357,000 -2.0%   $350,000 3.9%   $363,500 15.0%
DELAHEY $357,500 0.7%   $360,000 8.2%   $389,500 -2.4%   $380,000 16.9%
DERRIMUT $353,500 0.0%   $353,500 22.3%   $432,500 -9.2%   $392,500 0.0%
DIAMOND CREEK $515,000 3.0%   $530,625 7.7%   $571,550 -6.4%   $535,000 15.4%
DIGGERS REST N/A 0.0%   N/A 0.0%   N/A 0.0%   N/A 0.0%
DINGLEY VILLAGE $525,000 9.0%   $572,500 7.9%   $617,500 -0.8%   $612,500 11.4%
DONCASTER $804,500 -2.6%   $783,500 0.6%   $788,500 0.3%   $790,500 5.0%
DONCASTER EAST $738,000 0.9%   $745,000 0.7%   $750,000 -2.6%   $730,500 6.3%
DONVALE $781,000 -2.7%   $760,000 -5.3%   $720,000 11.5%   $802,500 11.5%
DOREEN $460,000 1.6%   $467,500 5.9%   $495,000 -1.0%   $490,100 3.9%
DOVETON $315,000 17.0%   $368,500 0.0%   $368,500 0.0%   $368,500 27.5%
DROMANA $427,000 11.2%   $475,000 -4.2%   $455,000 -11.2%   $404,000 4.9%
EAGLEMONT $1,510,000 -8.6%   $1,380,000 -6.2%   $1,295,000 -3.5%   $1,250,000 -17.2%
EAST MELB N/A 0.0%   N/A 0.0%   N/A 0.0%   N/A 0.0%
EDITHVALE $587,000 8.9%   $639,000 -9.2%   $580,000 4.0%   $603,000 10.2%
ELSTERNWICK $1,280,000 0.5%   $1,287,000 -6.4%   $1,205,000 9.1%   $1,315,000 16.6%
ELTHAM $620,000 4.4%   $647,500 -3.9%   $622,000 2.7%   $638,527 5.4%
ELTHAM NTH N/A 0.0%   N/A 0.0%   $610,000 -5.2%   $578,500 0.0%
ELWOOD $1,357,000 5.7%   $1,435,000 -14.6%   $1,225,000 -2.4%   $1,195,000 -4.2%
EMERALD $480,000 3.6%   $497,500 -11.6%   $440,000 3.1%   $453,500 5.2%
ENDEAVOUR HILLS $391,500 7.6%   $421,250 -1.5%   $415,000 -10.8%   $370,000 -0.8%
EPPING $366,250 3.9%   $380,500 -0.5%   $378,500 5.7%   $400,000 13.9%
ESSENDON $955,000 5.2%   $1,005,000 11.9%   $1,125,000 -2.2%   $1,100,000 22.0%
ESSENDON NTH N/A 0.0%   N/A 0.0%   N/A 0.0%   N/A 0.0%
FAIRFIELD $793,000 0.0%   $793,000 12.9%   $895,000 12.0%   $1,002,500 26.4%
FAWKNER $446,500 10.2%   $492,000 2.9%   $506,250 -10.7%   $452,000 10.2%
FERNTREE GULLY $415,000 7.7%   $446,800 1.0%   $451,275 2.3%   $461,500 13.0%
FITZROY $785,000 0.0%   $785,000 4.5%   $820,000 7.4%   $881,000 15.2%
FITZROY NORTH $965,000 -3.1%   $935,250 -5.1%   $887,500 9.0%   $967,500 25.9%
FLEMINGTON $596,500 22.0%   $728,000 -7.1%   $676,000 -0.9%   $670,000 12.3%
FLINDERS N/A 0.0%   N/A 0.0%   N/A 0.0%   N/A 0.0%
FOOTSCRAY $560,000 16.3%   $651,000 -13.2%   $565,000 -0.9%   $560,000 -7.1%
FOOTSCRAY WEST $586,500 3.9%   $609,500 -1.6%   $600,000 -10.0%   $540,000 9.1%
FOREST HILL $634,000 -0.6%   $630,500 -4.6%   $601,250 3.1%   $620,000 10.7%
FRANKSTON $365,000 1.4%   $370,000 1.4%   $375,000 -4.0%   $360,000 6.2%
FRANKSTON NTH $270,500 0.0%   $270,500 6.3%   $287,500 -2.6%   $280,000 0.0%
FRANKSTON SOUTH $540,000 -11.0%   $480,500 7.2%   $515,000 8.1%   $556,500 18.4%
GEELONG $360,000 0.0%   N/A 0.0%   $431,000 0.0%   N/A 0.0%
GEMBROOK N/A 0.0%   N/A 0.0%   N/A 0.0%   N/A 0.0%
GISBORNE $495,000 -7.1%   $460,000 6.5%   $490,000 0.0%   N/A 0.0%
GLADSTONE PARK $445,000 1.1%   $450,000 -8.9%   $410,000 2.4%   $420,000 10.5%
GLEN IRIS $1,350,000 1.9%   $1,375,000 -3.5%   $1,327,500 -4.3%   $1,270,000 9.2%
GLEN WAVERLEY $730,000 1.4%   $740,000 0.6%   $744,500 3.4%   $770,000 2.7%
GLENHUNTLEY N/A 0.0%   N/A 0.0%   $1,081,500 -25.6%   $805,000 0.0%
GLENROY $488,000 11.8%   $545,500 -7.4%   $505,000 2.0%   $515,000 12.0%
GOWANBRAE $540,000 1.1%   $546,000 1.1%   $552,000 3.4%   $571,000 5.7%
GREENSBOROUGH $512,777 3.4%   $530,000 4.3%   $552,550 1.3%   $560,000 13.4%
GREENVALE $522,500 12.7%   $588,750 -2.3%   $575,000 -0.9%   $570,000 1.8%
HADFIELD $490,000 11.2%   $545,000 1.5%   $553,000 1.4%   $561,000 14.5%
HALLAM $325,000 0.0%   $325,000 26.2%   $410,000 0.0%   N/A 0.0%
HAMPTON $1,310,000 -11.5%   $1,160,000 12.3%   $1,302,500 18.5%   $1,543,500 23.0%
HAMPTON EAST $825,000 3.2%   $851,000 -7.5%   $787,500 -7.9%   $725,000 7.4%
HAMPTON PARK N/A 0.0%   N/A 0.0%   $327,501 -3.8%   $315,000 0.0%
HASTINGS $316,000 -2.2%   $309,000 20.6%   $372,500 0.0%   N/A 0.0%
HAWTHORN $1,528,000 -9.0%   $1,390,000 -13.3%   $1,205,000 12.7%   $1,358,500 -3.4%
HAWTHORN EAST $1,574,000 -13.8%   $1,357,000 -15.3%   $1,150,000 13.9%   $1,310,000 4.6%
HEALESVILLE $377,000 -6.4%   $353,000 4.8%   $370,000 -16.2%   $310,000 -9.4%
HEATHERTON $550,944 0.0%   $550,944 0.0%   N/A 0.0%   N/A 0.0%
HEATHMONT $538,500 6.8%   $575,000 -3.2%   $556,500 -4.5%   $531,250 8.3%
HEIDELBERG $896,500 1.0%   $905,500 -11.7%   $800,000 6.4%   $851,250 -5.0%
HEIDELBERG HTS $526,400 17.8%   $620,000 -6.7%   $578,250 2.5%   $592,500 15.6%
HEIDELBERG WEST $411,000 26.8%   $521,000 -7.7%   $481,000 0.8%   $485,000 15.8%
HIGHETT $830,000 -4.8%   $790,000 -5.1%   $750,000 -5.0%   $712,500 -1.7%
HILLSIDE $466,500 -8.9%   $425,000 7.1%   $455,000 -5.5%   $430,000 1.5%
HOPPERS CROSSING $315,000 5.6%   $332,500 -0.8%   $330,000 4.5%   $345,000 15.0%
HUGHESDALE $947,000 -16.1%   $795,000 8.5%   $862,500 -6.4%   $807,500 0.3%
HURSTBRIDGE N/A 0.0%   $491,000 0.0%   N/A 0.0%   N/A 0.0%
IVANHOE $1,115,000 -7.2%   $1,035,000 -7.7%   $955,000 22.5%   $1,170,000 9.9%
IVANHOE EAST $1,020,000 57.6%   $1,607,500 -13.8%   $1,385,000 -9.2%   $1,257,500 23.3%
JACANA N/A 0.0%   N/A 0.0%   $490,000 -17.3%   $405,000 0.0%
KALORAMA N/A 0.0%   N/A 0.0%   N/A 0.0%   N/A 0.0%
KANGAROO GROUND N/A 0.0%   N/A 0.0%   $1,395,000 -10.4%   $1,250,000 0.0%
KEALBA $319,515 24.4%   $397,500 0.0%   N/A 0.0%   N/A 0.0%
KEILOR $558,000 39.8%   $780,000 0.0%   $780,000 0.0%   $780,000 39.8%
KEILOR DOWNS $390,000 7.7%   $420,000 2.4%   $430,250 10.4%   $475,000 21.3%
KEILOR EAST $595,050 1.8%   $605,500 7.0%   $648,000 -2.0%   $635,000 23.3%
KEILOR PARK N/A 0.0%   N/A 0.0%   N/A 0.0%   N/A 0.0%
KENSINGTON $705,000 5.8%   $746,000 -9.5%   $675,000 1.6%   $685,500 3.1%
KEW $1,615,004 -1.5%   $1,590,000 -13.2%   $1,380,500 13.2%   $1,562,500 13.2%
KEW EAST $1,081,000 10.1%   $1,190,000 5.3%   $1,253,000 -0.6%   $1,245,000 24.1%
KEYSBOROUGH $424,893 5.4%   $448,000 2.2%   $458,000 -0.6%   $455,100 0.5%
KILSYTH $415,000 1.4%   $421,000 0.1%   $421,250 3.3%   $435,000 11.1%
KINGS PARK $299,250 15.3%   $345,000 0.0%   $345,000 0.0%   N/A 0.0%
KINGSBURY N/A 0.0%   $552,000 -16.6%   $460,250 14.6%   $527,500 0.0%
KINGSVILLE $618,000 -3.7%   $595,000 22.4%   $728,000 -13.3%   $631,000 4.4%
KNOXFIELD $469,450 2.2%   $480,000 3.1%   $495,000 -2.4%   $483,000 9.5%
KOOYONG N/A 0.0%   N/A 0.0%   N/A 0.0%   N/A 0.0%
KURUNGANG $275,000 0.0%   N/A 0.0%   $295,600 -2.2%   $289,000 0.0%
LALOR $378,500 8.3%   $410,000 -3.0%   $397,500 0.8%   $400,500 9.7%
LANGWARRIN $401,250 -2.2%   $392,500 5.4%   $413,750 8.5%   $449,000 18.2%
LAUNCHING PLACE N/A 0.0%   N/A 0.0%   N/A 0.0%   N/A 0.0%
LAVERTON $305,250 0.0%   $305,250 17.9%   $360,000 -2.8%   $350,000 14.7%
LILYDALE $450,000 2.3%   $460,500 -3.0%   $446,500 5.9%   $472,800 0.6%
LOWER PLENTY N/A 0.0%   N/A 0.0%   $660,000 4.7%   $691,250 -31.9%
LYNBROOK $385,000 0.0%   N/A 0.0%   N/A 0.0%   N/A 0.0%
LYNDHURST N/A 0.0%   N/A 0.0%   $485,000 0.0%   N/A 0.0%
LYSTERFIELD $640,500 2.5%   $656,500 0.2%   $658,000 31.1%   $862,750 61.2%
MACEDON N/A 0.0%   N/A 0.0%   $437,500 0.0%   N/A 0.0%
MACLEOD $715,750 -13.3%   $620,500 7.6%   $667,500 -2.3%   $652,000 16.7%
MAIDSTONE $572,500 -3.9%   $550,000 8.6%   $597,250 2.1%   $610,000 22.1%
MALVERN $1,642,500 5.0%   $1,725,000 8.6%   $1,872,500 -14.0%   $1,610,000 5.9%
MALVERN EAST $1,197,500 2.3%   $1,225,000 -0.4%   $1,220,000 -11.1%   $1,085,000 8.5%
MARIBYRNONG $715,000 7.7%   $770,000 42.2%   $1,095,000 -26.0%   $810,000 8.0%
MCCRAE N/A 0.0%   N/A 0.0%   $802,500 0.0%   N/A 0.0%
MCKINNON $1,005,000 -3.5%   $970,000 0.5%   $975,000 3.7%   $1,011,500 8.8%
MEADOW HEIGHTS $348,000 -0.1%   $347,500 -0.7%   $345,000 5.1%   $362,500 13.3%
MELBOURNE(CBD) N/A 0.0%   N/A 0.0%   N/A 0.0%   N/A 0.0%
MELTON $255,000 2.2%   $260,500 9.4%   $285,000 0.0%   $285,000 18.9%
MELTON SOUTH $240,000 5.6%   $253,500 3.2%   $261,500 6.7%   $279,000 21.3%
MENTONE $712,000 11.7%   $795,000 -12.6%   $695,000 -1.4%   $685,000 -0.7%
MERNDA $404,000 0.0%   N/A 0.0%   $410,000 3.7%   $425,000 0.0%
MIDDLE PARK $1,910,000 -26.2%   $1,410,000 -10.5%   $1,262,500 28.3%   $1,620,000 0.6%
MILL PARK $413,500 4.3%   $431,400 -3.2%   $417,500 0.6%   $420,000 10.2%
MITCHAM $609,500 7.0%   $652,000 -1.5%   $642,450 -4.2%   $615,500 6.6%
MONBULK N/A 0.0%   N/A 0.0%   N/A 0.0%   N/A 0.0%
MONT ALBERT $1,191,500 16.9%   $1,393,000 -10.3%   $1,250,000 0.2%   $1,252,000 5.1%
MONT ALBERT NTH $895,000 10.1%   $985,000 4.1%   $1,025,000 -5.6%   $968,000 22.5%
MONTMORENCY $572,000 2.2%   $584,500 -5.9%   $550,000 0.5%   $552,500 6.4%
MONTROSE $433,500 0.3%   $435,000 5.2%   $457,500 11.7%   $511,000 21.7%
MOONEE PONDS $860,000 6.5%   $915,500 -6.1%   $860,000 0.0%   $860,000 19.9%
MOORABBIN $703,500 3.8%   $730,000 -2.7%   $710,000 -3.1%   $688,000 7.1%
MOOROOLBARK $430,575 -0.1%   $430,000 3.7%   $445,750 1.0%   $450,250 16.8%
MORDIALLOC $600,075 4.6%   $627,500 13.9%   $715,000 2.9%   $735,500 11.4%
MORNINGTON $475,000 11.1%   $527,500 -5.2%   $500,000 5.0%   $525,000 20.7%
MT DANDENONG N/A 0.0%   N/A 0.0%   N/A 0.0%   N/A 0.0%
MT ELIZA $755,000 15.9%   $875,000 -19.4%   $705,000 6.4%   $750,000 10.0%
MT EVELYN $369,000 13.8%   $420,000 -1.2%   $415,000 -5.9%   $390,500 -0.2%
MT MARTHA $566,500 2.6%   $581,500 2.8%   $597,825 7.5%   $642,500 13.9%
MT WAVERLEY $810,000 -1.2%   $800,000 0.8%   $806,000 -0.7%   $800,000 3.2%
MULGRAVE $530,000 6.6%   $565,000 -5.5%   $533,650 -1.6%   $525,000 6.5%
MURRUMBEENA $900,500 -8.6%   $823,000 2.1%   $840,000 2.4%   $860,000 4.1%
NAREE WARREN $365,000 0.3%   $366,000 0.3%   $367,000 2.2%   $375,000 14.0%
NARRE WARREN NTH N/A 0.0%   N/A 0.0%   N/A 0.0%   N/A 0.0%
NARRE WARREN SOUTH N/A 0.0%   N/A 0.0%   $425,500 6.2%   $452,000 0.0%
NEW GISBORNE $465,000 3.2%   $479,750 0.0%   N/A 0.0%   N/A 0.0%
NEWPORT $678,000 -2.2%   $663,000 -0.5%   $660,000 3.8%   $685,000 13.9%
NIDDRIE $655,000 25.2%   $820,000 -12.8%   $715,000 8.8%   $778,000 7.3%
NOBLE PARK $410,000 2.8%   $421,500 0.8%   $425,000 3.5%   $440,000 15.8%
NOBLE PARK NORTH N/A 0.0%   N/A 0.0%   $415,000 1.2%   $420,000 0.0%
NORTH MELB $750,000 20.2%   $901,500 8.7%   $980,000 -4.0%   $941,000 20.5%
NORTH WARRANDYTE N/A 0.0%   N/A 0.0%   $820,000 -2.1%   $802,500 0.0%
NORTHCOTE $841,000 3.7%   $872,500 -1.4%   $860,000 0.9%   $868,000 14.9%
NUNAWADING $643,900 0.9%   $650,000 -0.6%   $646,000 -0.5%   $642,500 19.0%
OAK PARK $630,000 5.2%   $662,500 2.6%   $680,000 3.3%   $702,500 20.7%
OAKLEIGH $705,750 6.1%   $748,500 -3.0%   $726,250 -6.1%   $682,107 2.9%
OAKLEIGH EAST $558,000 32.8%   $741,000 -7.6%   $685,000 1.1%   $692,500 24.1%
OAKLEIGH SOUTH $610,500 6.5%   $650,000 -5.5%   $614,000 5.5%   $648,000 12.0%
OLINDA N/A 0.0%   N/A 0.0%   N/A 0.0%   N/A 0.0%
ORMOND $980,500 -5.1%   $930,250 12.9%   $1,050,000 -7.8%   $968,000 7.0%
PAKENHAM $336,000 3.1%   $346,450 1.0%   $350,000 0.9%   $353,000 15.7%
PARK ORCHARDS $1,065,000 -0.8%   $1,057,000 19.2%   $1,260,000 -12.9%   $1,097,500 3.1%
PARKDALE $715,000 11.5%   $797,500 -14.4%   $682,500 12.8%   $770,000 9.2%
PARKVILLE N/A 0.0%   N/A 0.0%   N/A 0.0%   N/A 0.0%
PASCOE VALE $658,000 -7.5%   $608,500 7.1%   $652,000 -9.5%   $590,000 2.4%
PASCOE VALE STH $664,000 4.7%   $695,000 -6.1%   $652,500 3.5%   $675,500 6.7%
PATTERSON LAKES $675,000 -6.7%   $630,000 -7.9%   $580,000 -1.7%   $570,000 4.1%
PEARCEDALE N/A 0.0%   N/A 0.0%   $420,000 11.0%   $466,250 0.0%
PLENTY N/A 0.0%   $1,004,750 0.0%   N/A 0.0%   N/A 0.0%
POINT COOK $455,000 9.9%   $500,000 0.0%   $500,000 0.0%   $500,000 10.8%
PORT MELBOURNE $935,000 -1.1%   $925,000 1.4%   $937,500 5.6%   $990,000 8.8%
PORTSEA N/A 0.0%   N/A 0.0%   N/A 0.0%   N/A 0.0%
PRAHRAN $1,150,000 -16.2%   $963,500 -6.6%   $900,000 -1.7%   $885,000 -2.7%
PRESTON $615,000 6.7%   $656,000 -7.2%   $609,000 2.6%   $625,000 7.7%
PRESTON WEST N/A 0.0%   N/A 0.0%   N/A 0.0%   N/A 0.0%
RESEARCH N/A 0.0%   N/A 0.0%   $700,000 10.0%   $770,000 0.0%
RESERVOIR $535,000 1.0%   $540,500 1.2%   $547,000 -10.4%   $490,000 2.1%
RICHMOND $805,500 7.4%   $865,000 -0.9%   $857,500 -6.7%   $800,000 6.7%
RINGWOOD $566,000 2.5%   $580,000 -7.2%   $538,500 -3.2%   $521,500 -0.0%
RINGWOOD EAST $526,000 1.7%   $535,000 -0.6%   $532,000 -2.3%   $520,000 12.6%
RINGWOOD NORTH $583,000 8.1%   $630,000 -7.1%   $585,500 -2.3%   $572,000 8.4%
ROSANNA $643,500 9.7%   $706,000 2.1%   $721,000 4.0%   $750,000 11.9%
ROSEBUD $345,000 19.7%   $413,000 -8.0%   $380,000 -4.3%   $363,750 2.2%
ROSEBUD WEST $355,000 -10.4%   $318,000 10.1%   $350,000 -9.1%   $318,000 0.0%
ROWVILLE $545,000 7.3%   $585,000 -5.9%   $550,400 -4.1%   $528,000 7.4%
ROXBURGH PARK $380,000 -4.5%   $363,000 5.0%   $381,000 -1.0%   $377,000 6.2%
RYE $450,000 -1.4%   $443,500 3.7%   $460,000 3.5%   $476,250 13.7%
SAFETY BEACH $459,950 0.0%   $459,950 14.1%   $525,000 -2.4%   $512,500 0.0%
SANCTUARY LAKES N/A 0.0%   N/A 0.0%   N/A 0.0%   N/A 0.0%
