House Extension and Home Renovation Builder
K & D Earey Builders - 9877 1384
Home  Free Quote  House Extensions Before & After  House Extension Examples  House Renovation Examples  Contact Us  
 
Skip LinksHouse Extension and Home Renovation Builder
K & D Earey Builders - 9877 1384
House Extension and Home Renovation Builder
K & D Earey Builders - 9877 1384
  Home
  About Us
  Meet the Team
  Extensions Before & After
  Extension Examples
  Renovation Examples
  Vic Property Values
  Search
  Sitemap
  A - Z Index
  Contact Us

 
Vic Property Values by Suburb

2011 [ 2010 ] [ 2009 ] [ 2008 ] [ 2007 ] [ 2006 ] [ 2005 ] [ 2004 ] [ 2003 ] [ 2002 ]
SUBURB MAR QTR
2011
MAR - JUN  
CHANGE(%)  
JUN QTR
2011
JUN - SEP  
CHANGE(%)  
SEP QTR
2011
SEP10 TO SEP11
CHANGE
ABBOTSFORD $782,000 -5.1%   $742,000 -8.4%   $680,000 -6.2%
ABERFELDIE N/A 0.0%   N/A 0.0%   N/A 0.0%
AIRPORT WEST $605,000 -4.1%   $580,000 -3.9%   $557,500 -6.3%
ALBANVALE N/A 0.0%   N/A 0.0%   $330,000 1.7%
ALBERT PARK $995,000 40.7%   $1,400,000 14.3%   $1,600,000 44.1%
ALPHINGTON N/A 0.0%   $930,000 9.6%   $1,019,000 7.8%
ALTONA $645,000 -0.0%   $644,750 -13.9%   $555,000 -16.2%
ALTONA MEAD $396,500 7.6%   $426,450 -0.9%   $422,500 6.4%
ALTONA NORTH $535,000 -2.0%   $524,250 -5.1%   $497,500 -12.3%
ARDEER N/A 0.0%   $371,500 0.0%   N/A 0.0%
ARMADALE $1,780,000 -23.9%   $1,355,000 12.4%   $1,522,500 18.0%
ASCOT VALE $775,000 1.3%   $785,000 -2.5%   $765,000 -3.5%
ASHBURTON $985,000 -13.0%   $857,000 3.8%   $889,250 -6.2%
ASHWOOD $702,500 3.3%   $725,440 2.7%   $744,950 -2.3%
ASPENDALE $650,000 1.5%   $660,000 -8.8%   $602,000 -2.9%
ASPENDALE GDNS $561,500 -5.2%   $532,500 2.8%   $547,500 -4.8%
ATTWOOD $649,750 0.0%   N/A 0.0%   $583,500 -5.9%
AVONDALE HTS $560,250 12.0%   $627,500 -19.9%   $502,750 -19.3%
BACCHUS MARSH $410,000 0.0%   N/A 0.0%   N/A 0.0%
BALACLAVA N/A 0.0%   N/A 0.0%   $775,000 -26.2%
BALLARAT $290,000 0.0%   N/A 0.0%   $295,000 8.9%
BALWYN $1,475,000 -13.2%   $1,280,000 24.2%   $1,590,000 6.7%
BALWYN NORTH $1,100,000 0.0%   $1,100,000 0.0%   $1,100,000 -2.8%
BAXTER $372,500 -13.4%   $322,500 0.0%   N/A 0.0%
BAYSWATER $528,750 -13.5%   $457,500 0.0%   $457,500 1.7%
BAYSWATER NTH $488,500 -3.7%   $470,500 -11.7%   $415,500 -2.2%
BEACONSFIELD N/A 0.0%   $557,000 0.0%   N/A 0.0%
BEAUMARIS $1,093,000 -6.7%   $1,020,000 -2.7%   $992,500 -11.6%
BELGRAVE N/A 0.0%   $413,250 0.0%   N/A 0.0%
BELLFIELD $565,000 0.0%   N/A 0.0%   N/A 0.0%
BENDIGO $270,000 0.0%   N/A 0.0%   $270,000 -15.6%
BENTLEIGH $876,000 1.7%   $891,000 -0.7%   $885,000 5.0%
BENTLEIGH EAST $715,000 2.4%   $732,500 -6.6%   $684,250 -13.7%
BERWICK $476,625 6.0%   $505,000 -3.0%   $490,000 6.5%
BLACK ROCK $1,300,000 -10.8%   $1,160,000 0.9%   $1,170,500 -10.0%
BLACKBURN $903,750 -11.5%   $799,500 -10.6%   $715,000 -18.8%
BLACKBURN NTH $602,000 7.6%   $648,000 -6.6%   $605,000 -13.3%
BLACKBURN STH $622,500 4.0%   $647,500 -1.9%   $635,000 -7.3%
BLAIRGOWRIE $608,000 26.3%   $768,000 -27.1%   $560,000 -13.8%
BONBEACH N/A 0.0%   N/A 0.0%   $501,500 -12.4%
BORONIA $427,500 1.2%   $432,750 5.1%   $455,000 -1.7%
BOX HILL $830,000 15.7%   $960,000 -27.1%   $700,000 -25.8%
BOX HILL NORTH $725,000 -4.8%   $690,000 -4.5%   $658,750 -6.1%
BOX HILL SOUTH $781,500 -8.4%   $715,500 0.3%   $717,500 -17.0%
BRAYBROOK $420,000 3.5%   $434,500 8.2%   $470,000 -3.1%
BRIAR HILL N/A 0.0%   N/A 0.0%   $575,000 1.8%
BRIGHTON $1,508,500 18.7%   $1,790,000 -11.2%   $1,590,000 4.9%
BRIGHTON EAST $1,250,051 -16.0%   $1,050,000 10.1%   $1,156,250 -9.3%
BROADMEADOWS $383,500 -3.4%   $370,500 -9.0%   $337,000 -2.3%
BRUNSWICK $700,500 -3.2%   $677,750 0.0%   $678,000 -5.8%
BRUNSWICK E $690,000 21.7%   $840,000 -6.6%   $784,500 5.7%
BRUNSWICK WEST $793,000 -6.7%   $740,000 -6.1%   $695,000 -7.0%
BULLEEN $670,000 10.1%   $738,000 1.0%   $745,500 5.7%
BUNDOORA $514,750 -2.5%   $502,000 -0.4%   $500,000 -1.7%
BURNSIDE N/A 0.0%   N/A 0.0%   N/A 0.0%
BURNSIDE HEIGHTS $444,000 -14.0%   $382,000 5.4%   $402,500 -5.8%
BURWOOD $785,000 2.5%   $804,500 -3.7%   $775,000 -1.3%
BURWOOD EAST $649,000 -2.9%   $630,000 0.0%   $630,000 -9.1%
CAIRNLEA $516,500 3.2%   $533,000 -24.7%   $401,500 -19.7%
CAMBERWELL $1,412,500 -11.5%   $1,250,000 0.4%   $1,255,000 -4.2%
CAMPBELLFIELD N/A 0.0%   N/A 0.0%   N/A 0.0%
CANTERBURY $1,845,500 -6.3%   $1,730,000 7.5%   $1,860,000 10.9%
CARLTON N/A 0.0%   $1,155,500 -13.5%   $1,000,000 21.1%
CARLTON NORTH $1,070,000 -21.0%   $845,000 -2.4%   $825,000 -7.7%
CARNEGIE $872,500 4.1%   $908,000 -2.0%   $890,000 -10.1%
CAROLINE SPRINGS $456,000 -2.4%   $445,000 -0.3%   $443,500 5.6%
CARRUM N/A 0.0%   N/A 0.0%   N/A 0.0%
CARRUM DOWNS $354,500 -3.4%   $342,500 3.6%   $355,000 4.1%
CAULFIELD $1,073,000 14.6%   $1,230,000 -10.6%   $1,100,000 -15.4%
CAULFIELD NORTH $1,073,000 30.4%   $1,398,875 -8.5%   $1,280,000 -8.6%
CAULFIELD SOUTH $974,500 -7.1%   $905,000 -0.6%   $900,000 -20.4%
CHADSTONE $722,500 -13.8%   $622,500 -3.1%   $603,500 -5.0%
CHELSEA $477,500 4.7%   $500,000 -2.0%   $490,000 -12.3%
CHELSEA HEIGHTS $477,500 9.9%   $525,000 -16.7%   $437,500 -4.9%
CHELTENHAM $650,500 -7.6%   $601,000 1.2%   $608,000 -6.5%
CHIRNSIDE PARK $493,000 -4.7%   $470,000 4.3%   $490,000 3.6%
CLARINDA $526,000 3.7%   $545,500 0.0%   N/A 0.0%
CLAYTON $555,000 6.5%   $591,250 -0.6%   $587,500 -14.9%
CLAYTON STH $555,000 -9.0%   $505,000 -6.2%   $473,500 -14.7%
CLIFTON HILL $867,000 -4.0%   $832,000 -6.3%   $780,000 -4.4%
COBURG $623,000 6.3%   $662,000 -6.7%   $617,500 -3.5%
COBURG NTH $575,000 -14.8%   $490,000 10.2%   $540,000 -6.1%
COCKATOO $370,000 -2.7%   $360,000 -2.8%   $350,000 6.9%
COLLINGWOOD $703,750 5.0%   $739,000 5.5%   $780,000 3.9%
COOLAROO $310,000 0.0%   $310,000 0.0%   N/A 0.0%
CRAGIEBURN $370,000 -2.7%   $360,000 0.0%   $360,000 -2.7%
CRANBOURNE $330,000 -2.9%   $320,519 -0.9%   $317,500 -2.0%
CRANBOURNE EAST $370,000 7.6%   $398,000 -8.8%   $363,000 3.7%
CRANBOURNE NTH $355,000 0.0%   $355,125 -1.4%   $350,000 2.9%
CRANBOURNE WEST $331,500 -5.0%   $315,000 0.2%   $315,500 2.8%
CROYDON $465,100 -3.2%   $450,444 1.0%   $455,000 -4.2%
CROYDON HILLS $572,500 -3.1%   $554,500 -7.9%   $510,420 -15.3%
CROYDON NTH $585,000 -13.7%   $505,000 -1.0%   $500,000 -9.3%
CROYDON STH $450,750 -3.4%   $435,283 5.7%   $460,000 -6.1%
DALLAS $330,250 0.0%   N/A 0.0%   N/A 0.0%
DANDENONG $475,000 -6.7%   $443,000 -9.7%   $400,000 -13.6%
DANDENONG NTH $401,000 8.5%   $435,000 -12.2%   $382,000 -2.1%
DEER PARK $380,000 -8.8%   $346,500 11.1%   $385,000 10.0%
DELAHEY $385,000 -0.8%   $382,000 4.7%   $400,000 2.7%
DERRIMUT $480,000 0.0%   $480,000 -10.0%   $432,000 -0.1%
DIAMOND CREEK $526,500 -4.5%   $502,750 2.6%   $515,750 -9.8%
DIGGERS REST N/A 0.0%   $318,500 0.0%   N/A 0.0%
DINGLEY VILLAGE $550,000 2.7%   $565,000 -4.4%   $540,000 -12.6%
DONCASTER $780,000 3.2%   $804,750 -6.8%   $750,000 -4.9%
DONCASTER EAST $740,500 -4.7%   $706,000 3.0%   $727,500 -3.0%
DONVALE $800,000 6.3%   $850,000 -11.9%   $748,500 4.0%
DOREEN $480,000 5.9%   $508,375 -7.7%   $469,000 -5.3%
DOVETON $311,750 7.5%   $335,000 0.0%   N/A 0.0%
DROMANA $445,000 3.5%   $460,500 3.1%   $475,000 4.4%
EAGLEMONT $1,250,000 21.7%   $1,521,000 0.0%   N/A 0.0%
EAST MELB N/A 0.0%   N/A 0.0%   N/A 0.0%
EDITHVALE $605,000 -8.3%   $555,000 15.3%   $640,000 10.3%
ELSTERNWICK $1,270,000 -1.9%   $1,245,500 -20.5%   $990,000 -17.8%
ELTHAM $630,000 2.2%   $644,000 -4.5%   $615,000 -1.1%
ELTHAM NTH N/A 0.0%   $562,500 20.9%   $680,000 11.5%
ELWOOD $1,220,000 23.8%   $1,510,000 -31.8%   $1,030,000 -15.9%
EMERALD $545,000 -20.2%   $435,000 -5.7%   $410,000 -6.8%
ENDEAVOUR HILLS $409,500 5.0%   $430,000 -6.4%   $402,500 -3.0%
EPPING $399,530 -5.0%   $379,500 -4.2%   $363,750 -3.9%
ESSENDON $900,000 16.7%   $1,050,000 -6.7%   $980,000 -12.9%
ESSENDON NTH N/A 0.0%   N/A 0.0%   N/A 0.0%
FAIRFIELD N/A 0.0%   $1,045,000 -13.9%   $900,000 0.6%
FAWKNER $527,500 -14.7%   $450,000 -3.4%   $434,500 -14.2%
FERNTREE GULLY $450,000 1.9%   $458,500 -7.3%   $425,000 -5.8%
FITZROY $892,500 -7.4%   $826,500 8.9%   $900,000 9.8%
FITZROY NORTH $892,500 -1.4%   $880,000 -8.2%   $807,500 -9.0%
FLEMINGTON $656,000 2.2%   $670,500 -4.8%   $638,250 -5.6%
FLINDERS $923,500 22.4%   $1,130,000 0.0%   N/A 0.0%
FOOTSCRAY $650,000 -8.1%   $597,500 -15.5%   $505,000 -10.6%
FOOTSCRAY WEST $550,000 0.0%   $550,000 -11.4%   $487,500 -18.8%
FOREST HILL $600,000 -11.9%   $528,500 4.1%   $550,000 -8.5%
FRANKSTON $357,000 5.0%   $375,000 -4.0%   $360,000 -4.0%
FRANKSTON NTH $301,500 -4.8%   $287,000 -5.9%   $270,000 -6.1%
FRANKSTON SOUTH $615,000 -12.8%   $536,250 3.0%   $552,500 7.3%
GEELONG $625,000 0.0%   N/A 0.0%   $530,000 23.0%
GEMBROOK N/A 0.0%   $464,000 0.0%   N/A 0.0%
GISBORNE N/A 0.0%   N/A 0.0%   $515,000 5.1%
GLADSTONE PARK $400,000 -2.5%   $390,000 0.1%   $390,500 -4.8%
GLEN IRIS $1,205,000 3.7%   $1,250,000 -6.6%   $1,167,500 -12.1%
GLEN WAVERLEY $725,000 -0.4%   $722,000 6.5%   $768,800 3.3%
GLENHUNTLEY N/A 0.0%   $942,500 0.0%   N/A 0.0%
GLENROY $480,000 2.9%   $493,750 -4.3%   $472,500 -6.4%
GOWANBRAE N/A 0.0%   $645,500 0.0%   N/A 0.0%
GREENSBOROUGH $550,575 -4.6%   $525,475 1.0%   $530,888 -3.9%
GREENVALE $540,000 -0.5%   $537,500 11.0%   $596,500 3.7%
HADFIELD $540,000 -4.4%   $516,500 -10.0%   $465,000 -15.9%
HALLAM N/A 0.0%   N/A 0.0%   $365,000 -11.0%
HAMPTON $1,115,000 25.6%   $1,400,000 0.9%   $1,413,100 8.5%
HAMPTON EAST $742,500 0.9%   $749,000 -0.2%   $747,500 -5.1%
HAMPTON PARK $345,000 -7.2%   $320,300 0.0%   N/A 0.0%
HASTINGS $347,500 -2.7%   $338,000 -2.7%   $329,000 -11.7%
HAWTHORN $1,525,000 -12.8%   $1,330,000 -2.3%   $1,300,000 7.9%
HAWTHORN EAST $1,360,000 -9.7%   $1,227,500 37.7%   $1,690,000 47.0%
HEALESVILLE $380,000 9.5%   $416,000 7.2%   $445,750 20.5%
HEATHERTON N/A 0.0%   $680,000 0.0%   N/A 0.0%
HEATHMONT $485,000 14.4%   $555,000 -12.2%   $487,500 -12.4%
HEIDELBERG $549,000 39.3%   $765,000 5.8%   $809,000 1.1%
HEIDELBERG HTS $549,000 -4.4%   $525,000 -9.8%   $473,500 -18.1%
HEIDELBERG WEST $400,500 7.9%   $432,000 0.0%   N/A 0.0%
HIGHETT $702,500 4.6%   $735,000 -3.4%   $710,000 -5.3%
HILLSIDE $442,000 -0.5%   $440,000 -1.8%   $432,000 -5.1%
HOPPERS CROSSING $330,750 -0.2%   $330,000 2.1%   $337,000 2.1%
HUGHESDALE N/A 0.0%   $662,500 17.7%   $780,000 -9.6%
HURSTBRIDGE N/A 0.0%   $450,000 -8.7%   $411,000 0.0%
IVANHOE $1,450,000 -21.6%   $1,137,500 -11.6%   $1,005,500 5.3%
IVANHOE EAST $1,450,000 -6.9%   $1,350,000 -5.2%   $1,280,000 -7.6%
JACANA N/A 0.0%   N/A 0.0%   N/A 0.0%
KALORAMA N/A 0.0%   N/A 0.0%   N/A 0.0%
KANGAROO GROUND N/A 0.0%   N/A 0.0%   N/A 0.0%
KEALBA $375,000 -1.9%   $368,000 3.3%   $380,000 0.0%
KEILOR $640,000 -8.8%   $583,500 -7.5%   $540,000 -30.8%
KEILOR DOWNS $419,000 2.6%   $430,000 2.3%   $440,000 2.3%
KEILOR EAST $640,000 -7.0%   $595,000 1.3%   $602,500 -7.0%
KEILOR PARK N/A 0.0%   N/A 0.0%   N/A 0.0%
KENSINGTON $676,250 12.8%   $762,500 -15.4%   $645,000 -4.4%
KEW $1,945,000 -30.8%   $1,345,000 -12.6%   $1,175,000 -14.9%
KEW EAST $1,198,000 4.8%   $1,256,000 0.0%   N/A 0.0%
KEYSBOROUGH $461,000 -5.0%   $437,900 -9.3%   $397,000 -13.3%
KILSYTH $422,000 7.0%   $451,500 -7.0%   $420,000 -0.3%
KINGS PARK $345,000 8.7%   $375,000 -17.5%   $309,500 -10.3%
KINGSBURY N/A 0.0%   $475,000 0.0%   N/A 0.0%
KINGSVILLE $678,000 -14.7%   $578,150 3.8%   $600,000 -17.6%
KNOXFIELD $466,111 3.5%   $482,500 4.1%   $502,500 1.5%
KOOYONG N/A 0.0%   N/A 0.0%   N/A 0.0%
KURUNGANG $287,500 -2.8%   $279,500 13.8%   $318,000 7.6%
LALOR $430,000 -6.9%   $400,500 -3.9%   $385,000 -3.1%
LANGWARRIN $475,000 -15.8%   $400,000 -3.8%   $385,000 -6.9%
LAUNCHING PLACE N/A 0.0%   N/A 0.0%   $460,000 0.0%
LAVERTON N/A 0.0%   N/A 0.0%   N/A 0.0%
LILYDALE $470,750 -6.0%   $442,500 8.5%   $480,000 7.5%
LOWER PLENTY N/A 0.0%   $995,500 -21.7%   $779,500 18.1%
LYNBROOK $466,000 0.0%   N/A 0.0%   N/A 0.0%
LYNDHURST N/A 0.0%   $550,000 -6.2%   $516,000 6.4%
LYSTERFIELD $663,250 -4.6%   $632,500 1.2%   $640,000 -2.7%
MACEDON N/A 0.0%   N/A 0.0%   $473,000 8.1%
MACLEOD $683,000 -11.4%   $605,000 -9.5%   $547,500 -18.0%
MAIDSTONE $500,000 12.0%   $560,000 -14.0%   $481,500 -19.4%
MALVERN $1,630,000 9.2%   $1,780,000 -28.1%   $1,280,000 -31.6%
MALVERN EAST $1,477,500 -26.6%   $1,083,750 1.9%   $1,104,000 -9.5%
MARIBYRNONG $890,000 -5.9%   $837,500 -17.0%   $695,000 -36.5%
MCCRAE $510,000 37.3%   $700,000 -11.6%   $618,500 -22.9%
MCKINNON $1,000,000 0.0%   N/A 0.0%   $866,000 -11.2%
MEADOW HEIGHTS $335,000 -3.7%   $322,500 -2.8%   $313,444 -9.1%
MELBOURNE(CBD) N/A 0.0%   N/A 0.0%   N/A 0.0%
MELTON N/A 0.0%   $315,000 -4.8%   $300,000 5.3%
MELTON SOUTH N/A 0.0%   $240,000 1.0%   $242,500 -7.3%
MENTONE $730,000 -0.3%   $727,500 -5.2%   $690,000 -0.7%
MERNDA $412,500 -2.9%   $400,500 -3.2%   $387,500 -5.5%
MIDDLE PARK $1,800,000 -35.3%   $1,164,000 -16.7%   $970,000 -23.2%
MILL PARK $410,000 0.2%   $411,000 -1.8%   $403,500 -3.4%
MITCHAM $577,500 5.6%   $610,000 -2.7%   $593,500 -7.6%
MONBULK N/A 0.0%   N/A 0.0%   N/A 0.0%
MONT ALBERT $1,218,750 0.3%   $1,222,500 4.9%   $1,282,000 2.6%
MONT ALBERT NTH $1,042,250 -13.8%   $898,000 -12.8%   $783,000 -23.6%
MONTMORENCY $660,000 -13.5%   $571,000 -2.8%   $555,000 0.9%
MONTROSE $445,000 18.0%   $525,250 -16.2%   $440,000 -3.8%
MOONEE PONDS $810,000 -5.2%   $768,250 5.1%   $807,250 -6.1%
MOORABBIN $735,000 -16.3%   $615,000 5.7%   $649,750 -8.5%
MOOROOLBARK $441,000 0.4%   $442,750 -1.9%   $434,500 -2.5%
MORDIALLOC $662,500 7.5%   $712,500 -9.5%   $645,000 -9.8%
MORNINGTON $530,000 2.5%   $543,000 -15.2%   $460,500 -7.9%
MT DANDENONG N/A 0.0%   $461,000 0.0%   N/A 0.0%
MT ELIZA $660,000 17.8%   $777,500 -1.0%   $770,000 9.2%
MT EVELYN $385,000 11.7%   $430,000 -10.5%   $385,000 -7.2%
MT MARTHA $647,500 4.1%   $674,000 -8.0%   $620,000 3.7%
MT WAVERLEY $771,694 -6.1%   $725,000 -4.1%   $695,000 -13.8%
MULGRAVE $565,000 -6.6%   $527,500 0.0%   $527,500 -1.2%
MURRUMBEENA $903,500 -10.5%   $808,500 -12.2%   $710,000 -15.5%
NAREE WARREN $364,000 6.5%   $387,500 0.0%   N/A 0.0%
NARRE WARREN NTH $805,000 -1.9%   $790,000 0.0%   N/A 0.0%
NARRE WARREN SOUTH $418,000 -5.5%   $395,000 3.8%   $410,000 -3.6%
NEW GISBORNE $529,000 0.0%   N/A 0.0%   N/A 0.0%
NEWPORT $764,000 -14.3%   $655,000 7.9%   $706,750 7.1%
NIDDRIE $841,500 3.8%   $873,750 -14.6%   $746,000 4.3%
NOBLE PARK $455,000 -8.0%   $418,500 -6.8%   $390,000 -8.2%
NOBLE PARK NORTH $408,000 -11.5%   $361,000 8.2%   $390,500 -5.9%
NORTH MELB $740,000 4.1%   $770,000 3.9%   $800,000 -18.4%
NORTH WARRANDYTE N/A 0.0%   $717,600 -25.4%   $535,000 -34.8%
NORTHCOTE $817,500 8.1%   $883,750 -4.1%   $847,500 -1.5%
NUNAWADING $585,500 4.6%   $612,500 -7.1%   $569,000 -11.9%
OAK PARK $615,000 -3.7%   $592,500 -6.3%   $555,000 -18.4%
OAKLEIGH $690,000 1.4%   $700,000 -2.9%   $680,000 -6.4%
OAKLEIGH EAST N/A 0.0%   N/A 0.0%   $635,000 -7.3%
OAKLEIGH SOUTH N/A 0.0%   $620,000 -3.9%   $596,000 -2.9%
OLINDA N/A 0.0%   N/A 0.0%   N/A 0.0%
ORMOND $1,012,500 -16.4%   $846,000 -4.8%   $805,000 -23.3%
PAKENHAM $364,000 -2.5%   $355,000 -2.0%   $348,000 -0.6%
PARK ORCHARDS N/A 0.0%   $1,031,000 -2.5%   $1,005,000 -20.2%
PARKDALE $780,000 1.0%   $788,000 4.7%   $825,000 20.9%
PARKVILLE N/A 0.0%   N/A 0.0%   N/A 0.0%
PASCOE VALE $622,500 -5.9%   $586,000 9.4%   $641,250 -1.6%
PASCOE VALE STH $685,000 -12.4%   $599,750 16.3%   $697,500 6.9%
PATTERSON LAKES $610,000 18.0%   $720,000 -20.1%   $575,000 -0.9%
PEARCEDALE N/A 0.0%   $735,000 0.0%   N/A 0.0%
PLENTY N/A 0.0%   N/A 0.0%   N/A 0.0%
POINT COOK $508,000 -1.6%   $500,000 -2.0%   $490,000 -2.0%
PORT MELBOURNE $1,060,000 -5.2%   $1,005,000 -17.4%   $830,000 -11.5%
PORTSEA $1,810,000 -51.1%   $885,000 18.6%   $1,050,000 0.0%
PRAHRAN $1,035,000 6.3%   $1,100,000 -20.5%   $875,000 -2.8%
PRESTON $592,250 6.4%   $630,000 -6.4%   $589,750 -3.2%
PRESTON WEST N/A 0.0%   N/A 0.0%   N/A 0.0%
RESEARCH N/A 0.0%   N/A 0.0%   N/A 0.0%
RESERVOIR $547,500 -5.9%   $515,000 -1.7%   $506,000 -7.5%
RICHMOND $825,000 1.8%   $840,000 2.6%   $862,000 0.5%
RINGWOOD $561,800 -11.0%   $500,000 -7.5%   $462,500 -14.1%
RINGWOOD EAST $520,000 0.5%   $522,500 -8.9%   $476,000 -10.5%
RINGWOOD NORTH $620,000 -11.0%   $552,000 3.0%   $568,500 -2.9%
ROSANNA $762,000 -7.1%   $708,000 7.3%   $760,000 5.4%
ROSEBUD $390,000 -4.5%   $372,500 0.7%   $375,000 -1.3%
ROSEBUD WEST $400,000 -5.3%   $379,000 -6.3%   $355,000 1.4%
ROWVILLE $548,500 -3.4%   $530,000 3.8%   $550,000 -0.1%
ROXBURGH PARK $361,000 5.8%   $382,000 -13.6%   $330,000 -13.4%
RYE $445,000 3.2%   $459,250 -4.2%   $440,000 -4.3%
SAFETY BEACH $534,000 6.1%   $566,750 -18.8%   $460,000 -12.4%
SANCTUARY LAKES N/A 0.0%   N/A 0.0%   N/A 0.0%
SANDHURST $557,750 -1.0%   $552,000 15.0%   $635,000 13.1%
SANDRINGHAM $1,050,000 19.0%   $1,250,000 -14.0%   $1,075,000 0.0%
SASSAFRAS N/A 0.0%   N/A 0.0%   N/A 0.0%
SCORESBY $477,500 -1.4%   $470,838 11.6%   $525,500 5.1%
SEABROOK N/A 0.0%   $416,250 0.0%   N/A 0.0%
SEAFORD $425,000 -2.4%   $415,000 0.0%   $415,000 2.5%
SEAHOLME N/A 0.0%   N/A 0.0%   N/A 0.0%
SEDDON $636,500 0.5%   $640,000 -5.7%   $603,750 -4.2%
SELBY N/A 0.0%   N/A 0.0%   N/A 0.0%
SKYE $335,000 9.7%   $367,500 0.0%   N/A 0.0%
SOMERVILLE $388,000 2.4%   $397,500 -10.4%   $356,000 -6.9%
SORRENTO $837,500 4.5%   $875,000 -2.3%   $855,000 1.2%
SOUTH MELB $1,100,000 -21.0%   $868,750 -11.5%   $768,750 -33.2%
SOUTH MORANG $420,000 0.6%   $422,511 -0.6%   $420,000 -3.3%
SOUTH YARRA $899,000 13.0%   $1,016,000 20.6%   $1,225,350 20.1%
SPOTSWOOD $675,000 -3.7%   $650,000 0.0%   N/A 0.0%
SPRINGVALE N/A 0.0%   $502,585 -2.7%   $489,000 -2.2%
SPRINGVALE SOUTH $450,000 -7.7%   $415,500 -1.3%   $410,000 -15.5%
ST ALBANS $387,500 13.5%   $440,000 -19.5%   $354,000 -10.2%
ST ALBANS EAST N/A 0.0%   N/A 0.0%   N/A 0.0%
ST KILDA $900,000 -4.1%   $863,000 5.4%   $910,000 5.8%
ST KILDA EAST $995,000 -9.5%   $900,000 -4.3%   $861,000 -6.4%
STRATHMORE $922,000 -14.9%   $785,000 8.9%   $855,000 -3.9%
SUNBURY $366,250 2.6%   $375,600 -0.7%   $373,000 6.6%
SUNSHINE $447,500 -5.0%   $425,000 4.2%   $443,000 1.6%
SUNSHINE NORTH $492,444 -12.2%   $432,500 -0.1%   $432,000 -10.0%
SUNSHINE WEST $415,000 -9.4%   $376,000 -4.3%   $360,000 -11.3%
SURREY HILLS $1,212,500 -7.1%   $1,126,000 8.2%   $1,218,750 -9.8%
SYDENHAM $422,000 0.7%   $425,000 3.5%   $440,000 -0.3%
TARNEIT $370,000 -2.1%   $362,250 2.1%   $370,000 -1.3%
TAYLORS HILL $453,500 12.1%   $508,500 -5.6%   $480,000 3.8%
TAYLORS LAKES $526,000 1.1%   $532,000 -6.4%   $498,000 11.3%
TECOMA N/A 0.0%   N/A 0.0%   N/A 0.0%
TEMPLESTOWE $772,500 17.4%   $906,750 -6.8%   $845,000 4.3%
TEMPLESTOWE LWR $748,750 -1.8%   $735,500 -4.8%   $700,000 -4.0%
THE BASIN $420,000 -5.4%   $397,500 0.0%   N/A 0.0%
THOMASTOWN $445,250 -7.9%   $410,000 0.0%   N/A 0.0%
THORNBURY $720,000 1.0%   $727,500 -6.7%   $679,000 -5.7%
TOORAK $2,510,000 -13.3%   $2,175,000 0.0%   N/A 0.0%
TOOTGAROOK $410,000 -2.4%   $400,000 -4.0%   $384,000 -6.3%
TRUGANINA $370,000 -5.4%   $350,000 4.3%   $365,000 10.3%
TULLAMARINE $478,000 -14.2%   $410,000 0.0%   N/A 0.0%
UPPER FERNTREE GULLY $430,000 0.0%   N/A 0.0%   N/A 0.0%
UPWAY $455,000 0.0%   N/A 0.0%   $467,500 18.4%
VERMONT $569,500 -2.0%   $558,000 -2.6%   $543,500 -9.9%
VERMONT SOUTH $680,500 3.6%   $705,200 -5.4%   $667,000 -15.4%
VIEW BANK $646,750 -1.0%   $640,000 -10.7%   $571,500 -14.7%
WANTIRNA $546,500 -3.6%   $527,000 -3.2%   $510,000 -10.3%
WANTIRNA STH $546,500 7.1%   $585,250 -11.1%   $520,000 -8.0%
WARRANDYTE $1,151,000 -28.3%   $825,400 -17.8%   $678,570 -4.6%
WARRANWOOD $645,000 7.4%   $692,700 -18.9%   $561,500 -14.1%
WATERWAYS N/A 0.0%   $787,500 0.0%   N/A 0.0%
WATSONIA $500,000 0.0%   $500,000 0.1%   $500,500 -0.9%
WATSONIA NORTH N/A 0.0%   N/A 0.0%   N/A 0.0%
WERRIBEE $330,000 -2.4%   $322,000 -6.8%   $300,200 -5.3%
WEST MELBOURNE N/A 0.0%   N/A 0.0%   N/A 0.0%
WESTMEADOWS $430,000 -5.2%   $407,500 -8.6%   $372,500 -14.1%
WHEELERS HILL $663,000 4.9%   $695,250 -9.4%   $630,000 -8.4%
WHITTLESEA N/A 0.0%   $437,500 -9.7%   $395,000 2.2%
WILLIAMSTOWN $915,000 -5.8%   $861,500 -2.4%   $841,250 -3.9%
WINDSOR $822,000 -2.6%   $801,000 9.2%   $875,000 -8.0%
WONGA PARK $678,750 21.2%   $822,750 -14.3%   $705,000 -36.6%
WOODEND N/A 0.0%   N/A 0.0%   N/A 0.0%
WYNDHAM VALE $301,500 9.5%   $330,000 6.1%   $350,000 9.7%
YALLAMBIE N/A 0.0%   $517,000 -11.0%   $460,000 -14.4%
